Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.


Table 8.2: Doctor-diagnosed asthma, wheezed in last 12 months, and ever wheezed, 2018, by age and sex

Base: Aged 16 and over 2018
Asthma and wheezing Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men Doctor-diagnosed asthma 25 23 14 16 13 15 11 17
Wheezed in the last 12 monthsa 15 14 13 20 17 19 14 16
Ever wheezed 30 28 26 31 27 32 23 28
Women Doctor-diagnosed asthma 18 20 20 13 17 18 13 17
Wheezed in the last 12 monthsa 13 13 17 13 20 17 19 16
Ever wheezed 24 27 30 27 32 31 32 29
All adults Doctor-diagnosed asthma 22 22 17 15 15 17 12 17
Wheezed in the last 12 monthsa 14 14 15 16 19 18 17 16
Ever wheezed 27 28 28 29 30 31 28 29
Unweighted bases Men 157 228 280 378 373 393 264 2073
Women 205 363 408 473 492 468 323 2732
All adults 362 591 688 851 865 861 587 4805
Weighted bases Men 306 388 350 414 374 292 191 2315
Women 298 402 368 445 396 319 264 2491
All adults 603 789 718 859 769 611 455 4805

a Wheezed in the last 12 months' refers to wheezing or whistling in the chest

Contact

Email: scottish_health_survey@gov.scot

Back to top