Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.


Table 4.7: E-cigarette use, 2014 to 2018, by age and sex

Base: Aged 16 and over 2014 - 2018
E-cigarette use Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men 2014
Currently using 5 3 7 5 7 2 1 5
Ever previously useda 17 17 9 11 8 3 2 10
Never used 78 80 84 84 85 94 96 85
Ever usedb 22 20 16 16 15 6 4 15
2015
Currently using 6 9 6 9 8 3 2 6
Ever previously useda 22 20 13 10 8 4 2 12
Never used 72 71 81 82 85 93 96 82
Ever usedb 28 29 19 18 15 7 4 18
2016c
Currently using 3 11 9 9 9 4 1 7
Ever previously useda 21 19 17 13 11 5 1 13
Never used 77 70 74 78 80 91 98 79
Ever usedb 23 30 26 22 20 9 2 21
2017
Currently using 5 10 9 11 7 5 1 7
Ever previously useda 20 21 17 10 11 4 1 13
Never used 76 69 74 79 82 91 99 80
Ever usedb 24 31 26 21 18 9 1 20
2018
Currently using 8 14 8 10 8 3 1 8
Ever previously useda 20 17 11 10 10 7 4 12
Never used 72 69 81 79 82 90 94 80
Ever usedb 28 31 19 21 18 10 6 20
Women 2014
Currently using 3 5 7 9 6 3 1 5
Ever previously useda 14 12 12 9 9 5 2 9
Never used 83 83 81 82 85 92 97 85
Ever usedb 17 17 19 18 15 8 3 15
2015
Currently using 2 7 9 10 9 5 2 7
Ever previously useda 15 16 11 9 8 6 2 10
Never used 83 77 80 82 83 88 96 83
Ever usedb 17 23 20 18 17 12 4 17
2016c
Currently using 5 8 7 10 8 5 2 7
Ever previously useda 16 12 14 12 9 5 3 10
Never used 79 80 79 78 82 90 95 83
Ever usedb 21 20 21 22 18 10 5 17
2017
Currently using 5 7 8 11 9 6 1 7
Ever previously useda 16 15 13 8 9 6 1 10
Never used 79 78 79 81 82 88 98 83
Ever usedb 21 22 21 19 18 12 2 17
2018
Currently using 3 6 8 11 4 6 1 6
Ever previously useda 16 15 9 10 8 6 3 10
Never used 81 79 83 78 88 88 96 84
Ever usedb 19 21 17 22 12 12 4 16
All adults 2014
Currently using 4 4 7 7 6 3 1 5
Ever previously useda 16 14 11 10 8 4 2 10
Never used 80 81 82 83 85 93 97 85
Ever usedb 20 19 18 17 15 7 3 15
2015
Currently using 4 8 7 9 8 4 2 7
Ever previously useda 19 18 12 9 8 5 2 11
Never used 78 74 81 82 84 90 96 83
Ever usedb 22 26 19 18 16 10 4 17
2016c
Currently using 4 10 8 10 9 4 1 7
Ever previously useda 18 16 15 13 10 5 2 12
Never used 78 75 77 78 81 91 96 81
Ever usedb 22 25 23 22 19 9 4 19
2017
Currently using 5 9 8 11 8 6 1 7
Ever previously useda 18 18 15 9 10 5 1 11
Never used 77 74 77 80 82 89 98 81
Ever usedb 23 26 23 20 18 11 2 19
2018
Currently using 5 10 8 11 6 5 1 7
Ever previously useda 18 16 10 10 9 6 3 11
Never used 77 74 82 79 85 89 95 82
Ever usedb 23 26 18 21 15 11 5 18
Unweighted bases Men 2014 192 250 306 361 358 361 227 2055
Men 2015 186 239 312 404 410 399 280 2230
Men 2016 164 211 265 340 359 337 208 1884
Men 2017 129 219 201 242 326 283 189 1589
Men 2018 151 227 278 377 372 393 264 2062
Women 2014 224 337 421 431 437 419 313 2582
Women 2015 203 348 392 486 489 461 361 2740
Women 2016 191 322 347 440 429 400 284 2413
Women 2017 150 287 324 365 384 341 235 2086
Women 2018 196 362 407 472 491 469 324 2721
All adults 2014 416 587 727 792 795 780 540 4637
All adults 2015 389 587 704 890 899 860 641 4970
All adults 2016 355 533 612 780 788 737 492 4297
All adults 2017 279 506 525 607 710 624 424 3675
All adults 2018 347 589 685 849 863 862 588 4783
Weighted bases Men 2014 292 356 357 416 347 264 173 2205
Men 2015 326 381 370 445 375 288 190 2376
Men 2016 277 334 320 378 325 255 167 2057
Men 2017 232 294 270 321 281 221 143 1762
Men 2018 293 386 349 414 372 292 191 2296
Women 2014 305 375 379 441 365 294 253 2412
Women 2015 319 405 397 471 394 321 273 2580
Women 2016 273 348 338 407 340 281 236 2225
Women 2017 222 306 285 345 298 243 201 1899
Women 2018 285 400 366 444 395 320 265 2475
All adults 2014 597 731 736 857 712 558 426 4617
All adults 2015 645 786 767 916 770 609 463 4956
All adults 2016 550 682 658 786 665 536 403 4281
All adults 2017 453 600 554 666 580 464 344 3661
All adults 2018 578 786 715 857 767 612 456 4771

a Excludes those who are currently using
b Includes those who are currently using
c The wording was amended slightly in 2016 to include 'vaping devices'

Contact

Email: scottish_health_survey@gov.scot

Back to top