Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.


Table 6.3: Adult summary activity levels, (age-standardised), 2012 to 2018, by area deprivation and sex

Base: Aged 16 and over 2012 - 2018
Adult summary activity levelsa 2012 2013 2014 2015 2016 2017 2018
% % % % % % %
Men Meets MVPA guidelines 1st (Most deprived) 56 59 59 52 60 63 57
2nd 64 66 65 64 60 68 65
3rd 66 74 67 70 72 68 71
4th 69 74 72 70 75 76 73
5th (Least deprived) 76 76 73 76 77 77 83
Some activity 1st (Most deprived) 9 6 11 10 10 8 9
2nd 11 9 8 8 10 10 10
3rd 12 8 8 9 8 12 8
4th 8 10 11 8 10 5 9
5th (Least deprived) 9 7 11 11 8 10 6
Low activity 1st (Most deprived) 3 4 2 6 4 3 4
2nd 2 3 4 4 3 6 3
3rd 4 3 5 4 3 4 3
4th 4 3 4 4 3 3 4
5th (Least deprived) 5 4 4 4 4 2 2
Very low activity 1st (Most deprived) 33 31 28 32 25 27 31
2nd 24 21 24 23 27 16 22
3rd 18 16 20 17 17 17 19
4th 19 13 14 18 13 16 13
5th (Least deprived) 10 13 11 9 11 11 9
Women Meets MVPA guidelines 1st (Most deprived) 52 49 50 48 48 51 52
2nd 52 52 57 53 55 52 58
3rd 56 59 57 61 60 61 62
4th 60 62 62 64 64 66 67
5th (Least deprived) 65 67 67 66 71 67 67
Some activity 1st (Most deprived) 12 12 10 13 11 11 11
2nd 15 16 12 16 13 12 12
3rd 16 13 13 13 13 13 12
4th 14 14 14 13 13 12 10
5th (Least deprived) 11 15 11 12 10 12 14
Low activity 1st (Most deprived) 4 4 5 5 8 6 4
2nd 6 4 4 6 5 7 2
3rd 5 6 6 5 6 4 5
4th 7 6 5 3 6 3 5
5th (Least deprived) 6 3 4 5 4 4 5
Very low activity 1st (Most deprived) 32 35 36 35 34 32 33
2nd 27 29 27 25 27 29 28
3rd 23 23 24 21 20 23 21
4th 20 19 19 19 17 18 18
5th (Least deprived) 17 15 18 17 15 16 14
All adults Meets MVPA guidelines 1st (Most deprived) 53 54 54 50 53 56 54
2nd 58 59 61 58 57 59 62
3rd 61 66 62 65 66 64 66
4th 64 67 67 67 69 71 70
5th (Least deprived) 71 72 70 71 74 72 74
Some activity 1st (Most deprived) 10 9 10 11 11 10 10
2nd 13 12 10 12 12 11 11
3rd 14 10 11 11 11 12 10
4th 11 12 12 10 11 9 10
5th (Least deprived) 10 11 11 11 9 11 10
Low activity 1st (Most deprived) 3 4 4 5 6 4 4
2nd 4 4 4 5 4 7 3
3rd 4 4 5 5 4 4 4
4th 5 4 4 4 5 3 4
5th (Least deprived) 6 4 4 4 4 3 4
Very low activity 1st (Most deprived) 33 33 32 34 30 30 32
2nd 25 25 25 24 27 22 25
3rd 21 20 22 19 19 20 20
4th 20 16 17 19 15 17 16
5th (Least deprived) 14 14 15 13 13 14 12
Men Unweighted bases 1st (Most deprived) 301 327 336 385 294 236 336
2nd 386 444 394 440 318 311 418
3rd 499 509 477 474 427 360 411
4th 496 447 444 541 416 372 496
5th (Least deprived) 440 402 403 389 419 311 399
Weighted bases 1st (Most deprived) 388 384 411 440 413 292 406
2nd 472 472 428 482 374 368 510
3rd 479 491 423 438 442 357 443
4th 485 459 472 565 382 377 502
5th (Least deprived) 482 530 492 458 440 375 439
Women Unweighted bases 1st (Most deprived) 428 457 441 486 418 364 449
2nd 502 554 535 532 432 393 572
3rd 617 667 555 585 544 463 519
4th 592 601 570 657 499 454 641
5th (Least deprived) 546 468 480 473 508 409 545
Weighted bases 1st (Most deprived) 477 484 436 503 492 373 440
2nd 499 504 492 518 421 375 525
3rd 517 532 463 500 450 387 454
4th 484 522 532 588 380 369 562
5th (Least deprived) 527 500 488 475 471 401 505
All adults Unweighted bases 1st (Most deprived) 729 784 777 871 712 600 785
2nd 888 998 929 972 750 704 990
3rd 1116 1176 1032 1059 971 823 930
4th 1088 1048 1014 1198 915 826 1137
5th (Least deprived) 986 870 883 862 927 720 944
Weighted bases 1st (Most deprived) 865 868 846 944 905 665 846
2nd 971 976 920 999 795 743 1035
3rd 996 1023 886 939 892 744 898
4th 970 982 1004 1153 762 746 1064
5th (Least deprived) 1009 1030 980 933 911 775 944

a Meets moderate/vigorous physical activity (MVPA) guidelines: at least 150 minutes of moderately intensive physical activity or 75 minutes vigorous activity per week or an equivalent combination of both. Some activity: 60-149 minutes of moderate activity or / 30-74 minutes of vigorous activity or an equivalent combination of these. Low activity: 30-59 minutes of moderate activity or 15-29 minutes of vigorous activity or an equivalent combination of these. Very low activity: Less than 30 minutes of moderate activity or less than 15 minutes of vigorous activity or an equivalent combination of these.
Age-standardisation has been carried out using 2017 mid-year population estimates for private households in Scotland. Please see the technical report for more information.
Please note that in 2018 this table was produced with age-standadisation applied to valid cases only, whereas in previous reports this table was produced with age-standardisation applied to the whole sample.

Contact

Email: scottish_health_survey@gov.scot

Back to top