Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 9 One year reconviction frequency rates and one year reconviction rates, by previous convictions

No previous
convictions
Number of
offenders
Reconviction
rate3
Reconviction
frequency rate3
1997-98 19,464 16.6 28.5
1998-99 16,950 16.0 27.4
1999-00 14,738 16.3 26.9
2000-01 13,543 17.1 28.2
2001-02 14,512 17.3 29.8
2002-03 14,543 17.4 29.9
2003-04 15,588 17.4 27.9
2004-05 16,083 17.0 28.2
2005-06 16,683 18.5 29.4
2006-07 17,270 16.8 26.1
2007-08 16,853 15.3 24.0
2008-09 15,240 15.0 23.6
2009-10 14,202 12.7 18.5
1 or 2 previous
convictions
1997-98 13,740 27.6 49.4
1998-99 12,341 27.0 46.9
1999-00 10,577 25.7 45.0
2000-01 9,941 26.1 44.8
2001-02 10,077 26.8 47.1
2002-03 10,344 26.9 46.1
2003-04 10,785 27.3 46.8
2004-05 11,179 26.8 44.8
2005-06 11,488 27.1 45.9
2006-07 12,459 28.2 46.9
2007-08 12,139 25.4 40.0
2008-09 10,830 24.5 40.4
2009-10 10,177 22.7 34.8
3 to 10 previous
convictions
1997-98 14,501 42.6 79.9
1998-99 13,771 41.7 78.3
1999-00 12,619 38.7 70.0
2000-01 11,696 38.8 70.1
2001-02 12,162 39.1 73.4
2002-03 12,517 39.3 73.5
2003-04 12,792 38.8 70.9
2004-05 13,459 38.8 68.8
2005-06 13,387 38.2 68.1
2006-07 14,394 38.4 67.7
2007-08 14,606 38.1 67.1
2008-09 13,880 36.7 65.5
2009-10 13,320 35.0 58.7
Over 10 previous
convictions
1997-98 5,746 65.8 156.0
1998-99 6,071 63.3 150.7
1999-00 6,268 60.9 135.4
2000-01 6,389 58.9 130.6
2001-02 6,894 60.2 136.3
2002-03 7,450 60.6 138.6
2003-04 7,764 60.7 137.1
2004-05 8,564 58.9 132.3
2005-06 8,687 57.8 125.4
2006-07 9,125 58.3 128.2
2007-08 9,386 56.7 124.0
2008-09 9,662 57.8 129.2
2009-10 9,637 56.8 120.3

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. Convictions since start of 1989.
3. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top