Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 8 One year reconviction frequency rates and one year reconviction rates, by sentence length

3 months or less Number of
offenders
Reconviction
rate2
Reconviction
frequency rate2
1997-98 2,728 56.6 132.4
1998-99 2,551 59.4 142.8
1999-00 2,536 55.5 127.5
2000-01 2,398 58.0 130.4
2001-02 2,456 58.3 137.5
2002-03 2,641 61.4 149.4
2003-04 2,469 63.1 151.2
2004-05 2,561 61.5 144.2
2005-06 2,722 59.1 136.6
2006-07 3,063 60.8 140.5
2007-08 2,869 59.0 134.6
2008-09 2,360 59.6 138.1
2009-10 2,067 58.4 129.1
Over 3 months
to 6 months
1997-98 1,459 58.0 122.3
1998-99 1,403 57.9 130.9
1999-00 1,332 56.8 123.3
2000-01 1,324 58.0 124.4
2001-02 1,431 57.2 133.2
2002-03 1,379 60.2 137.2
2003-04 1,340 60.0 133.7
2004-05 1,335 57.5 130.9
2005-06 1,365 57.1 131.1
2006-07 1,467 58.1 129.7
2007-08 1,448 58.1 134.1
2008-09 1,894 55.2 119.6
2009-10 1,935 53.7 111.4
Over 6 months
to 2 years
1997-98 979 35.1 62.5
1998-99 856 34.8 60.9
1999-00 890 35.8 64.4
2000-01 820 35.1 63.3
2001-02 934 36.8 65.4
2002-03 863 33.7 60.5
2003-04 936 35.3 66.2
2004-05 983 34.5 65.9
2005-06 969 35.1 62.5
2006-07 1,083 35.6 65.1
2007-08 1,384 36.5 64.5
2008-09 1,745 41.4 72.3
2009-10 2,011 39.9 74.2
Over 2 years to
less than 4 years
1997-98 555 25.8 37.8
1998-99 525 25.1 41.7
1999-00 512 21.1 32.4
2000-01 533 21.8 32.3
2001-02 574 28.0 45.6
2002-03 558 27.8 49.8
2003-04 547 27.4 44.2
2004-05 621 24.6 41.9
2005-06 539 21.9 36.2
2006-07 655 25.5 44.7
2007-08 706 25.1 40.5
2008-09 841 26.5 42.9
2009-10 838 28.8 45.0
Over 4 years
1997-98 402 21.6 31.3
1998-99 482 20.5 27.0
1999-00 471 14.4 17.0
2000-01 501 15.6 17.2
2001-02 547 17.4 23.4
2002-03 570 17.9 22.6
2003-04 581 18.1 22.9
2004-05 609 16.1 19.7
2005-06 623 17.5 21.0
2006-07 621 14.0 16.4
2007-08 626 13.7 16.3
2008-09 555 14.6 18.2
2009-10 552 16.8 18.1

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top