Reconviction Rates in Scotland: 2009-10 Offender Cohort

Analysis of one year reconviction rates for the cohort of offenders released from a custodial sentence or receiving a non-custodial disposal in 2009-10


Table 3 One year reconviction frequency rates and one year reconviction rates, by age

Age:
under 21
Number of
offenders
Reconviction
rate2
Reconviction
frequency rate2
1997-98 13,791 42.4 93.4
1998-99 12,983 42.1 92.1
1999-00 11,783 41.0 87.4
2000-01 11,007 41.5 87.3
2001-02 11,230 41.2 89.1
2002-03 11,059 41.3 88.4
2003-04 11,318 40.6 81.7
2004-05 11,656 39.4 79.5
2005-06 12,111 41.4 80.1
2006-07 12,681 40.6 78.2
2007-08 12,396 38.2 72.0
2008-09 10,754 37.9 72.0
2009-10 9,322 36.1 65.3
Age: 21 to 25
1997-98 12,185 34.1 63.1
1998-99 10,762 34.4 65.9
1999-00 9,449 34.5 63.9
2000-01 8,992 35.5 66.1
2001-02 9,476 36.5 71.3
2002-03 9,929 37.1 73.8
2003-04 10,330 36.5 72.0
2004-05 10,587 36.5 70.6
2005-06 10,578 35.2 67.9
2006-07 11,235 35.3 66.4
2007-08 11,123 34.3 63.0
2008-09 10,098 34.2 64.7
2009-10 9,798 33.2 58.8
Age: 26 to 30
1997-98 9,596 30.3 54.4
1998-99 8,670 30.4 54.3
1999-00 7,450 31.5 55.1
2000-01 6,943 31.2 56.2
2001-02 7,168 33.3 61.8
2002-03 7,126 34.5 64.0
2003-04 7,252 35.6 65.6
2004-05 7,522 34.6 65.9
2005-06 7,579 34.8 64.1
2006-07 8,005 34.7 64.7
2007-08 8,244 33.6 62.7
2008-09 7,983 34.8 68.1
2009-10 7,889 32.5 60.2
Age: over 30
1997-98 17,879 22.8 39.7
1998-99 16,718 22.9 39.5
1999-00 15,520 21.8 36.1
2000-01 14,627 22.4 36.6
2001-02 15,771 23.1 39.3
2002-03 16,740 24.1 41.7
2003-04 18,029 24.4 42.5
2004-05 19,520 25.3 43.2
2005-06 19,977 24.8 42.3
2006-07 21,327 25.2 43.4
2007-08 21,221 24.7 43.6
2008-09 20,777 25.6 47.3
2009-10 20,327 24.9 44.1

1. The number of offenders that are reconvicted, and the number of reconvictions, are omitted from the bulletin for clarity. They are included in the additional datasets which accompany this bulletin.
2. The definition of reconviction frequency rate and reconviction rate is described in section 12.2.1

Contact

Email: Howard Hooper

Back to top