Free personal and nursing care, Scotland, 2011-12

Presents the latest figures for free personal care FPC) and free nursing care (FNC).


Annex 13 : Expenditure on personal care services provided to people in their own home

£ thousands
Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 5,800 7,255 8,306 9,160 9,912 9,475 9,678 9,819 10,278
Aberdeenshire 3,631 4,257 5,234 6,494 10,857 11,060 10,490 12,036 11,790
Angus 1,668 1,631 2,270 2,683 2,483 2,652 3,498 4,323 6,618
Argyll & Bute 3,402 4,054 4,653 5,766 6,397 6,918 7,811 9,631 9,161
Clackmannanshire 1,134 1,103 1,898 2,084 2,478 2,082 2,515 3,040 3,444
Dumfries & Galloway 7,261 8,213 9,191 9,749 10,684 10,600 12,766 13,403 13,556
Dundee City 6,088 6,694 7,164 7,374 7,440 6,828 6,937 7,163 7,711
East Ayrshire 2,947 3,867 4,482 7,250 8,702 8,792 8,716 7,779 7,979
East Dunbartonshire 2,194 2,476 3,262 3,374 4,166 5,134 4,437 4,553 4,732
East Lothian 3,619 5,115 5,734 6,820 6,628 8,175 6,529 8,048 7,685
East Renfrewshire 2,329 3,073 4,035 3,796 4,178 4,419 4,727 5,412 5,208
Edinburgh, City of 8,391 10,902 15,776 18,579 28,330 22,836 21,137 30,648 30,968
Eilean Siar 2,610 2,288 2,170 3,068 3,394 3,939 4,268 4,274 4,750
Falkirk 4,217 4,231 4,241 4,515 5,394 7,764 8,247 8,860 8,837
Fife 10,038 13,568 14,144 14,715 13,893 17,463 21,234 19,698 22,160
Glasgow City 13,787 17,839 20,297 39,234 44,348 40,150 54,737 60,412 60,844
Highland 3,980 4,243 6,562 7,465 8,335 8,963 11,945 12,352 12,352
Inverclyde 2,840 3,228 4,790 4,326 5,534 5,819 8,164 8,800 7,240
Midlothian 1,128 1,260 4,164 4,491 3,749 4,205 5,392 4,443 4,701
Moray 2,545 3,016 3,417 4,788 5,500 5,732 5,897 6,218 6,833
North Ayrshire 1,630 1,895 2,956 3,687 4,952 8,223 9,216 9,001 8,902
North Lanarkshire 8,939 8,700 10,878 11,738 12,381 14,103 20,205 17,268 18,612
Orkney Islands 583 670 717 864 759 1,137 1,673 1,682 1,660
Perth & Kinross 2,905 3,347 4,346 5,273 7,033 7,515 7,420 11,372 11,454
Renfrewshire 2,400 2,320 2,655 2,960 3,833 4,152 5,788 6,104 5,577
Scottish Borders 2,627 3,469 4,190 3,995 4,561 4,931 5,957 6,010 5,940
Shetland Islands1 1,352 1,487 1,782 2,332 1,797 1,913 2,083 2,304 2,263
South Ayrshire 6,410 7,187 8,753 10,032 11,142 12,066 12,871 12,880 11,876
South Lanarkshire 7,151 11,223 12,402 11,376 15,416 16,232 15,280 16,751 14,666
Stirling 1,508 1,735 1,440 2,986 3,163 3,095 3,556 4,323 5,296
West Dunbartonshire 3,447 4,093 4,235 4,244 4,753 5,057 7,248 7,159 7,541
West Lothian 4,230 3,593 2,956 2,996 5,268 5,446 5,936 6,032 6,106
Whole Scotland 132,791 158,032 189,100 228,214 267,460 276,876 316,358 341,798 346,740

Source: FPNC survey and Local Government Finance LFR3 return
Note:
All figures are in £thousands
All figures now include overheads and may differ from previously published
1 - In 2009-10 Shetland changed the calculation of expenditure to new methodology

Contact

Email: Steven Gillespie

Back to top