Free personal and nursing care, Scotland, 2011-12

Presents the latest figures for free personal care FPC) and free nursing care (FNC).


Annex 9: Expenditure on Free Personal and Nursing Care in Care Homes

£ thousands
Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 4,311 4,357 4,745 4,676 4,568 4,395 4,711 4,832 4,761
Aberdeenshire 5,133 5,115 5,330 4,897 5,175 5,744 5,720 3,796 3,454
Angus 2,675 2,600 2,500 2,590 2,542 2,708 2,851 2,759 2,762
Argyll & Bute 1,958 2,133 2,082 1,972 2,186 1,979 1,979 1,963 2,005
Clackmannanshire 432 384 483 520 550 667 709 591 681
Dumfries & Galloway 2,587 2,675 2,658 2,489 2,831 3,665 4,287 4,745 4,873
Dundee City 1,892 2,017 2,323 2,266 2,304 2,748 2,872 2,937 2,957
East Ayrshire 1,391 1,495 1,545 1,695 1,848 1,985 1,988 2,010 1,822
East Dunbartonshire 2,622 2,954 3,204 3,446 3,676 3,676 3,781 3,539 3,607
East Lothian 1,560 1,753 2,042 1,944 1,913 2,159 1,919 2,295 3,060
East Renfrewshire 1,616 1,727 2,016 2,226 2,613 2,644 2,571 2,655 2,845
Edinburgh, City of 12,285 14,674 16,061 16,120 17,221 14,460 13,197 13,313 13,239
Eilean Siar 222 182 216 254 220 360 411 510 473
Falkirk 1,748 1,614 1,607 1,895 1,867 2,059 1,934 1,865 1,681
Fife 5,846 6,459 6,129 7,022 7,463 7,398 7,703 8,183 9,603
Glasgow City 6,342 6,999 6,443 6,945 8,025 10,720 11,674 11,906 12,070
Highland 3,683 4,084 4,396 4,396 4,602 4,023 4,423 4,574 4,574
Inverclyde 1,829 1,741 1,856 1,796 1,896 1,926 1,963 1,965 1,956
Midlothian 820 888 903 931 1,086 1,010 919 804 787
Moray 1,675 1,866 2,303 2,125 1,992 2,170 2,195 2,290 2,005
North Ayrshire 2,789 2,628 2,689 2,898 2,855 3,091 3,399 3,759 3,521
North Lanarkshire 1,281 2,015 2,026 2,056 2,260 2,346 2,228 2,602 2,539
Orkney Islands 157 161 122 220 257 271 254 247 244
Perth & Kinross 4,900 4,869 5,014 4,599 4,994 4,385 4,345 3,630 3,727
Renfrewshire 2,024 2,185 2,357 2,567 2,614 2,735 2,716 2,900 3,203
Scottish Borders 2,241 2,052 2,306 2,356 2,695 2,863 2,834 2,991 2,883
Shetland Islands NA NA NA NA NA NA NA NA 179
South Ayrshire 3,186 3,601 3,915 4,062 4,043 3,937 4,178 4,832 4,980
South Lanarkshire 4,655 5,176 5,256 5,023 5,044 5,147 5,263 5,048 5,926
Stirling 2,461 2,468 2,480 3,050 2,582 2,522 2,327 2,410 2,421
West Dunbartonshire 950 1,017 943 811 856 858 847 827 882
West Lothian 1,086 1,120 1,362 1,367 1,436 1,314 1,440 1,656 1,677
Whole Scotland 86,357 93,009 97,312 99,214 104,214 105,965 107,638 108,434 111,397

Source: FPNC survey and LFR3
Note:
All figures are in £thousands
All figures now include overheads and may differ from previously published

Contact

Email: Steven Gillespie

Back to top