Free personal and nursing care, Scotland, 2011-12

Presents the latest figures for free personal care FPC) and free nursing care (FNC).


Annex 5 : Number of people aged 65+ receiving Home Care

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
Aberdeen City 2,560 2,440 2,490 2,540 1,980 1,610 1,720 1,740 1780
Aberdeenshire 1,580 1,740 1,830 1,930 2,100 2,200 2,070 1,860 1830
Angus 1,550 1,540 1,700 1,710 1,610 1,580 1,520 1,460 1330
Argyll & Bute 930 930 830 710 740 690 750 770 840
Clackmannanshire 530 590 570 570 590 580 560 560 550
Dumfries & Galloway 1,620 1,530 1,740 1,860 1,710 1,680 1,900 1,880 1990
Dundee City 1,590 1,850 1,590 1,830 1,920 1,960 1,930 1,880 1610
East Ayrshire 1,390 1,410 1,410 1,480 1,590 1,590 1,500 1,480 1630
East Dunbartonshire 1,040 1,000 1,010 1,030 1,070 1,090 1,110 1,060 960
East Lothian 1,240 1,190 1,110 1,130 1,110 1,090 1,100 1,140 1180
East Renfrewshire 860 950 830 880 830 830 830 860 900
Edinburgh, City of 4,680 4,560 4,350 3,980 3,810 3,760 3,800 3,620 3510
Eilean Siar 680 660 570 560 500 490 480 450 470
Falkirk 1,750 1,830 1,870 1,810 1,780 1,820 1,880 1,770 1780
Fife 5,740 5,810 5,680 5,570 5,060 4,590 3,610 3,200 3100
Glasgow City 7,660 7,680 7,460 7,190 6,990 6,950 6,850 6,360 6180
Highland 2,550 2,320 2,250 1,930 1,840 1,840 1,810 1,740 1680
Inverclyde 890 1,030 980 1,090 1,120 1,140 1,150 1,110 1100
Midlothian 1,000 910 970 870 850 820 730 760 810
Moray 1,110 1,200 1,090 1,110 1,120 1,050 980 1,030 1050
North Ayrshire 1,440 1,300 1,170 1,220 1,380 1,490 1,300 1,330 1440
North Lanarkshire 3,370 3,350 3,390 3,380 3,200 3,140 3,010 2,840 2800
Orkney Islands 360 370 410 300 250 240 260 230 220
Perth & Kinross 1,370 1,070 1,100 1,080 1,080 1,110 1,390 1,390 1230
Renfrewshire 1,470 1,550 1,500 1,530 1,490 1,520 1,530 1,290 1300
Scottish Borders 1,420 1,330 1,280 1,160 1,100 1,220 1,200 1,210 1260
Shetland Islands 460 470 470 430 400 420 410 450 420
South Ayrshire 1,350 1,310 1,350 1,430 1,560 1,650 1,670 1,770 1630
South Lanarkshire 2,220 2,610 2,660 2,930 2,990 3,130 3,130 3,060 3050
Stirling 700 670 710 670 800 710 810 800 800
West Dunbartonshire 1,640 1,650 1,660 1,650 1,610 1,510 1,410 1,350 1360
West Lothian 1,010 1,040 1,160 1,140 1,190 1,250 1,270 1,300 1350
Whole Scotland 57,760 57,880 57,190 56,700 55,340 54,720 53,660 51,730 51,120

Source: H1 Home Care Return
All figures are rounded to the nearest 10.

These figures are taken from the annual home care survey.

Contact

Email: Steven Gillespie

Back to top