Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 7.3 Adult summary activity levels (age-standardised), 2012 to 2017, by area deprivation and sex

Aged 16 and over 2012 - 2017
Summary activity levelsa 2012 2013 2014 2015 2016 2017
% % % % % %
Men
Meets MVPA guidelines
1st (most deprived) 56 59 59 52 61 63
2nd 64 67 65 64 59 68
3rd 66 74 67 70 72 68
4th 69 74 72 71 75 76
5th (least deprived) 76 76 73 76 77 77
Some activity
1st (most deprived) 9 6 11 10 11 8
2nd 11 9 8 8 11 10
3rd 12 8 8 9 8 12
4th 8 10 11 8 10 5
5th (least deprived) 8 7 11 11 8 10
Low activity
1st (most deprived) 3 4 2 6 4 3
2nd 2 3 4 4 3 6
3rd 4 3 5 4 3 4
4th 4 3 4 4 3 3
5th (least deprived) 5 4 4 4 4 2
Very low activity
1st (most deprived) 33 31 28 32 25 27
2nd 23 21 24 23 27 16
3rd 18 16 20 17 16 16
4th 19 13 14 18 13 16
5th (least deprived) 10 13 11 9 11 11
Women
Meets MVPA guidelines
1st (most deprived) 52 50 50 48 48 51
2nd 52 52 58 53 55 52
3rd 56 59 57 61 60 61
4th 60 62 62 64 64 66
5th (least deprived) 66 67 67 66 71 67
Some activity
1st (most deprived) 12 12 10 13 11 11
2nd 15 16 12 16 13 12
3rd 16 13 13 13 14 13
4th 14 14 14 13 13 12
5th (least deprived) 11 15 11 12 10 12
Low activity
1st (most deprived) 4 4 5 5 8 6
2nd 6 4 4 6 5 7
3rd 5 5 6 5 6 4
4th 7 5 5 3 6 3
5th (least deprived) 6 3 4 5 4 4
Very low activity
1st (most deprived) 32 35 36 35 34 32
2nd 27 28 26 25 27 28
3rd 23 23 24 20 20 22
4th 20 19 19 19 17 18
5th (least deprived) 17 15 18 17 15 16
All adults
Meets MVPA guidelines
1st (most deprived) 54 54 54 50 53 56
2nd 58 59 61 58 57 60
3rd 61 66 62 65 66 65
4th 64 67 67 67 69 71
5th (least deprived) 71 72 70 71 74 72
Some activity
1st (most deprived) 10 9 10 11 11 10
2nd 13 12 10 12 12 11
3rd 14 10 11 11 11 12
4th 11 12 12 10 11 9
5th (least deprived) 10 11 11 11 9 11
Low activity
1st (most deprived) 3 4 4 5 6 4
2nd 4 4 4 5 4 7
3rd 4 4 5 5 4 4
4th 5 4 4 4 5 3
5th (least deprived) 6 4 4 4 4 3
Very low activity
1st (most deprived) 32 33 32 33 30 29
2nd 25 25 25 24 27 22
3rd 21 20 22 19 18 20
4th 19 16 17 19 15 17
5th (least deprived) 14 14 15 13 13 14
Bases (weighted):
Men
1st (most deprived) 388 383 411 440 413 292
2nd 472 472 428 481 373 368
3rd 479 491 423 438 442 357
4th 485 460 472 565 382 377
5th (least deprived) 482 530 492 458 440 375
Women
1st (most deprived) 477 484 435 503 492 373
2nd 499 503 492 518 421 375
3rd 517 532 463 500 449 387
4th 484 523 532 588 379 368
5th (least deprived) 527 499 488 475 470 401
All adults
1st (most deprived) 865 867 846 943 905 665
2nd 971 976 920 998 794 743
3rd 996 1023 886 938 892 744
4th 970 982 1004 1153 761 745
5th (least deprived) 1009 1030 979 933 910 775
Bases (unweighted):
Men
1st (most deprived) 301 327 336 385 294 236
2nd 386 444 394 440 318 311
3rd 499 509 477 474 427 360
4th 496 447 444 541 416 372
5th (least deprived) 440 402 403 389 419 311
Women
1st (most deprived) 428 457 441 486 418 364
2nd 502 554 535 532 432 393
3rd 617 667 555 585 544 463
4th 592 601 570 657 499 454
5th (least deprived) 546 468 480 473 508 409
All adults
1st (most deprived) 729 784 777 871 712 600
2nd 888 998 929 972 750 704
3rd 1116 1176 1032 1059 971 823
4th 1088 1048 1014 1198 915 826
5th (least deprived) 986 870 883 862 927 720

a Meets moderate/vigorous physical activity (MVPA) guidelines: at least 150 minutes of moderately intensive physical activity or 75 minutes vigorous activity per week or an equivalent combination of both. Some activity: 60-149 minutes of moderate activity or / 30-74 minutes of vigorous activity or an equivalent combination of these. Low activity: 30-59 minutes of moderate activity or 15-29 minutes of vigorous activity or an equivalent combination of these. Very low activity: Less than 30 minutes of moderate activity or less than 15 minutes of vigorous activity or an equivalent combination of these

Contact

Julie.Landsberg@gov.scot

Back to top