Scottish Health Survey 2017 - volume one: main report

Presents results for the Scottish Health Survey 2017, providing information on the health and factors relating to health of people living in Scotland.


Table 1.1 Self-assessed general health, adults and children, 2008 to 2017

All ages 2008 - 2017
Self-assessed general health 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
  % % % % % % % % % %
Men
Very good 37 37 35 37 36 34 32 34 30 34
Good 39 40 41 41 39 41 42 40 43 41
Fair 16 16 17 16 17 17 18 18 19 18
Bad 6 6 5 5 6 6 6 6 6 5
Very Bad 2 1 2 2 2 2 2 2 2 2
Very good / good 76 77 76 77 75 75 74 74 74 75
Bad / very bad 7 7 7 7 8 8 8 8 8 8
Women
Very good 35 36 35 36 32 34 33 35 32 34
Good 40 41 39 39 41 40 41 40 41 38
Fair 19 17 18 18 18 18 18 18 18 19
Bad 5 6 6 6 7 7 6 6 7 6
Very Bad 2 1 2 2 2 2 2 2 3 3
Very good / good 75 77 74 74 73 74 74 74 73 72
Bad / very bad 7 7 8 8 9 9 8 8 9 9
All adults
Very good 36 36 35 36 34 34 32 34 31 34
Good 39 40 40 40 40 40 41 40 42 39
Fair 17 16 18 17 17 17 18 18 18 18
Bad 5 6 6 6 7 6 6 6 6 6
Very Bad 2 1 2 2 2 2 2 2 2 3
Very good / good 75 77 75 76 74 74 74 74 73 73
Bad / very bad 7 7 7 7 9 8 8 8 9 8
Boys
Very good 68 69 65 69 65 68 65 66 65 67
Good 26 27 29 27 29 26 30 28 30 28
Fair 5 4 5 4 6 5 5 6 4 5
Bad 1 0 1 0 0 1 0 1 1 1
Very Bad 0 0 0 - 0 0 0 - 0 0
Very good / good 94 96 94 96 94 94 95 94 95 94
Bad / very bad 1 0 1 0 0 1 1 1 1 1
Girls
Very good 65 68 65 70 70 64 65 70 69 67
Good 31 27 29 26 25 30 30 28 27 26
Fair 4 4 4 3 5 4 4 2 3 5
Bad 1 1 1 1 1 1 1 1 1 1
Very Bad 0 - 0 0 - - - - 0 -
Very good / good 96 95 95 96 95 95 95 98 96 93
Bad / very bad 1 1 1 1 1 1 1 1 1 1
All children
Very good 66 68 65 70 68 66 65 68 67 67
Good 29 27 29 27 27 28 30 28 28 27
Fair 4 4 5 3 5 5 5 4 4 5
Bad 1 0 1 1 0 1 0 1 1 1
Very Bad 0 0 0 0 0 0 0 - 0 0
Very good / good 95 95 94 96 94 95 95 96 95 94
Bad / very bad 1 1 1 1 0 1 1 1 1 1
Bases (weighted):
Men 3087 3598 3464 3608 2309 2344 2237 2395 2077 1776
Women 3376 3926 3775 3932 2504 2546 2421 2596 2245 1919
All adults 6463 7524 7239 7541 4813 4890 4658 4992 4322 3696
Boys 896 1333 916 1015 912 940 852 725 798 819
Girls 854 1273 876 970 873 899 815 695 763 784
All children 1750 2606 1792 1985 1786 1839 1667 1420 1561 1603
Bases (unweighted):
Men 2840 3285 3112 3279 2127 2138 2068 2244 1894 1597
Women 3622 4241 4128 4262 2686 2753 2590 2749 2428 2099
All adults 6462 7526 7240 7541 4813 4891 4658 4993 4322 3696
Boys 872 1333 960 998 878 948 842 735 771 819
Girls 878 1272 832 987 908 891 825 685 790 784
All children 1750 2605 1792 1985 1786 1839 1667 1420 1561 1603

Contact

Julie.Landsberg@gov.scot

Back to top