Scottish Health Survey 2014 - volume 1: main report

Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.


Table 4.4 Child fruit and vegetable consumption, 2014, by age and sex

Aged 2-15 2014
Portions per day Age Total
2-4 5-7 8-10 11-12 13-15
% % % % % %
Boys
None 6 7 11 11 17 10
Less than 1 portion 5 8 2 5 5 5
1 portion or more but less than 2 21 23 23 26 21 23
2 portions or more but less than 3 27 21 18 21 22 22
3 portions or more but less than 4 17 14 19 13 10 15
4 portions or more but less than 5 14 16 10 5 10 11
5 portions or more 9 11 17 17 14 13
Mean portions of fruit, veg and fruit juice 2.7 2.7 3.0 2.6 2.5 2.7
Standard error of the mean 0.13 0.16 0.24 0.26 0.25 0.11
Median portions of fruit, veg and fruit juice 2.5 2.3 2.7 2.0 2.0 2.3
Mean portions of fruit 1.6 1.5 1.6 1.1 1.0 1.4
Standard error of the mean 0.10 0.10 0.16 0.15 0.12 0.06
Median portions of fruit 1.5 1.0 1.0 1.0 1.0 1.0
Mean portions of vegetables 0.8 0.8 1.0 1.1 1.2 0.9
Standard error of the mean 0.06 0.09 0.09 0.15 0.17 0.06
Median portions of vegetables 0.7 0.7 0.7 0.7 1.0 0.7
Mean portions of fruit juice 0.3 0.4 0.4 0.5 0.3 0.4
Standard error of the mean 0.04 0.04 0.04 0.05 0.04 0.02
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0
Girls
None 7 6 11 10 12 9
Less than 1 portion 4 3 3 4 4 4
1 portion or more but less than 2 19 23 18 20 28 21
2 portions or more but less than 3 20 17 29 23 21 22
3 portions or more but less than 4 20 24 19 19 11 19
4 portions or more but less than 5 16 5 13 13 9 12
5 portions or more 15 21 7 12 13 14
Mean portions of fruit, veg and fruit juice 3.0 3.0 2.6 2.8 2.6 2.8
Standard error of the mean 0.16 0.19 0.15 0.20 0.25 0.10
Median portions of fruit, veg and fruit juice 3.0 3.0 2.3 2.7 2.0 2.7
Mean portions of fruit 1.8 1.9 1.3 1.3 1.4 1.5
Standard error of the mean 0.13 0.15 0.11 0.13 0.17 0.08
Median portions of fruit 1.5 2.0 1.0 1.0 1.0 1.0
Mean portions of vegetables 0.8 0.7 0.8 1.0 0.8 0.8
Standard error of the mean 0.08 0.06 0.07 0.10 0.10 0.04
Median portions of vegetables 0.7 0.7 0.7 1.0 0.7 0.7
Mean portions of fruit juice 0.4 0.4 0.5 0.4 0.4 0.4
Standard error of the mean 0.04 0.04 0.04 0.05 0.05 0.02
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0
All children
None 7 6 11 11 15 10
Less than 1 portion 4 6 3 4 5 4
1 portion or more but less than 2 20 23 20 23 24 22
2 portions or more but less than 3 23 19 24 22 22 22
3 portions or more but less than 4 19 19 19 16 11 17
4 portions or more but less than 5 15 11 11 9 10 11
5 portions or more 12 16 12 15 14 14
Mean portions of fruit, veg and fruit juice 2.9 2.8 2.8 2.7 2.6 2.8
Standard error of the mean 0.11 0.13 0.14 0.17 0.19 0.08
Median portions of fruit, veg and fruit juice 2.7 2.5 2.5 2.3 2.0 2.3
Mean portions of fruit 1.7 1.7 1.4 1.2 1.2 1.5
Standard error of the mean 0.08 0.10 0.10 0.10 0.10 0.05
Median portions of fruit 1.5 1.5 1.0 1.0 1.0 1.0
Mean portions of vegetables 0.8 0.8 0.9 1.1 1.0 0.9
Standard error of the mean 0.05 0.05 0.06 0.09 0.11 0.04
Median portions of vegetables 0.7 0.7 0.7 1.0 0.7 0.7
Mean portions of fruit juice 0.4 0.4 0.4 0.4 0.4 0.4
Standard error of the mean 0.03 0.03 0.03 0.04 0.03 0.02
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0
Bases (weighted):
Boys 165 153 164 112 149 742
Girls 169 150 159 113 129 720
All children 334 303 323 224 277 1461
Bases (unweighted):
Boys 166 152 163 104 144 729
Girls 163 169 167 104 127 730
All children 329 321 330 208 271 1459

Contact

Email: Julie Landsberg

Back to top