Scottish Health Survey 2014 - volume 1: main report

Presents results for the Scottish Health Survey 2014, providing information on the health and factors relating to health of people living in Scotland.


Table 4.2 Adult fruit and vegetable consumption, 2014, by age and sex

Aged 16 and over 2014
Portions per day Age Total
16-24 25-34 35-44 45-54 55-64 65-74 75+
% % % % % % % %
Men
None 15 15 13 11 11 7 9 12
Less than 1 portion 3 4 3 6 5 4 6 4
1 portion or more but less than 2 23 17 19 18 18 15 21 19
2 portions or more but less than 3 18 21 20 22 17 19 17 20
3 portions or more but less than 4 13 14 9 12 14 19 17 13
4 portions or more but less than 5 13 9 12 11 13 14 13 12
5 portions or more 14 20 24 20 21 23 17 20
Mean portions of fruit, veg and fruit juice 2.7 2.9 3.3 3.0 3.1 3.4 3.0 3.0
Standard error of the mean 0.27 0.19 0.20 0.15 0.14 0.13 0.16 0.07
Median portions of fruit, veg and fruit juice 2.0 2.3 2.7 2.3 2.7 3.0 2.7 2.5
Mean portions of fruit 1.0 1.2 1.5 1.3 1.4 1.8 1.5 1.4
Standard error of the mean 0.13 0.12 0.13 0.10 0.09 0.09 0.11 0.04
Median portions of fruit 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0
Mean portions of vegetables 1.3 1.4 1.4 1.4 1.4 1.3 1.1 1.4
Standard error of the mean 0.25 0.10 0.10 0.08 0.08 0.07 0.07 0.05
Median portions of vegetables 1.0 1.0 1.0 1.3 1.0 1.0 1.0 1.0
Mean portions of fruit juice 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0.3
Standard error of the mean 0.04 0.03 0.03 0.03 0.03 0.03 0.03 0.01
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Women
None 17 7 9 9 8 7 5 9
Less than 1 portion 2 3 3 5 7 6 4 4
1 portion or more but less than 2 23 20 19 18 15 14 19 18
2 portions or more but less than 3 18 19 15 17 20 19 23 19
3 portions or more but less than 4 16 16 18 17 14 18 22 17
4 portions or more but less than 5 10 12 13 12 13 16 14 13
5 portions or more 15 23 22 22 22 20 13 20
Mean portions of fruit, veg and fruit juice 2.9 3.4 3.4 3.2 3.3 3.4 3.0 3.2
Standard error of the mean 0.25 0.18 0.16 0.13 0.14 0.14 0.12 0.07
Median portions of fruit, veg and fruit juice 2.3 3.0 3.0 3.0 2.8 3.2 2.7 3.0
Mean portions of fruit 1.1 1.6 1.5 1.5 1.7 1.8 1.6 1.5
Standard error of the mean 0.13 0.12 0.11 0.09 0.09 0.09 0.09 0.04
Median portions of fruit 1.0 1.0 1.0 1.0 1.5 1.5 1.3 1.0
Mean portions of vegetables 1.4 1.6 1.6 1.5 1.3 1.3 1.1 1.4
Standard error of the mean 0.18 0.10 0.08 0.07 0.07 0.07 0.07 0.04
Median portions of vegetables 1.0 1.3 1.3 1.3 1.0 1.0 1.0 1.0
Mean portions of fruit juice 0.4 0.3 0.3 0.2 0.3 0.3 0.4 0.3
Standard error of the mean 0.04 0.03 0.02 0.02 0.02 0.02 0.03 0.01
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
All adults
None 16 11 11 10 10 7 6 10
Less than 1 portion 3 4 3 5 6 5 5 4
1 portion or more but less than 2 23 19 19 18 17 14 20 18
2 portions or more but less than 3 18 20 18 19 19 19 21 19
3 portions or more but less than 4 14 15 14 15 14 19 20 15
4 portions or more but less than 5 11 11 13 12 13 15 13 12
5 portions or more 15 22 23 21 22 22 15 20
Mean portions of fruit, veg and fruit juice 2.8 3.2 3.3 3.1 3.2 3.4 3.0 3.1
Standard error of the mean 0.22 0.15 0.14 0.11 0.10 0.11 0.10 0.06
Median portions of fruit, veg and fruit juice 2.3 2.7 2.8 2.7 2.8 3.2 2.7 2.7
Mean portions of fruit 1.1 1.4 1.5 1.4 1.6 1.8 1.5 1.5
Standard error of the mean 0.09 0.09 0.09 0.08 0.07 0.07 0.07 0.03
Median portions of fruit 1.0 1.0 1.0 1.0 1.0 1.5 1.0 1.0
Mean portions of vegetables 1.4 1.5 1.5 1.5 1.3 1.3 1.1 1.4
Standard error of the mean 0.18 0.08 0.07 0.06 0.06 0.06 0.06 0.04
Median portions of vegetables 1.0 1.0 1.3 1.3 1.0 1.0 1.0 1.0
Mean portions of fruit juice 0.4 0.3 0.3 0.2 0.3 0.3 0.4 0.3
Standard error of the mean 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.01
Median portions of fruit juice 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Bases (weighted):
Men 320 356 357 417 347 264 173 2234
Women 314 375 379 441 365 294 252 2420
All adults 634 731 736 859 712 558 425 4654
Bases (unweighted):
Men 202 250 306 362 358 361 227 2066
Women 232 337 421 431 437 419 312 2589
All adults 434 587 727 793 795 780 539 4655

Contact

Email: Julie Landsberg

Back to top