The Scottish Health Survey 2011 - volume 2: children

Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.


Table 1.1 Self-assessed general health, 1998, 2003, 2008/2009 combined, 2010/1011 combined, by age and sex

Aged 0-15 1998, 2003, 2008/2009 combined, 2010/2011 combined
Self-assessed general healtha Age Total
0-1 2-3 4-5 6-7 8-9 10-11 12-13 14-15 Total 2-15
% % % % % % % % % %
Boys
Very good
1998 n/a 57 64 63 64 63 58 48 60 n/a
2003 69 63 58 64 66 64 57 53 61 62
2008/2009 76 73 72 69 66 67 66 60 68 69
2010/2011 72 66 68 69 74 68 67 55 67 67
Good
1998 n/a 36 29 31 29 34 36 44 34 n/a
2003 26 30 33 27 28 27 34 39 31 31
2008/2009 21 24 26 25 28 27 28 34 27 27
2010/2011 22 28 26 28 22 26 31 40 29 28
Fair
1998 n/a 6 8 5 5 2 6 8 6 n/a
2003 3 7 8 6 4 7 7 7 7 6
2008/2009 2 3 2 5 5 6 5 5 5 4
2010/2011 5 5 5 3 5 6 3 4 4 4
Bad
1998 n/a 1 - 1 2 1 - 0 1 n/a
2003 2 1 1 2 2 1 1 0 1 1
2008/2009 1 - - 1 - - 1 1 0 0
2010/2011 1 1 0 0 - 0 - 0 0 0
Very bad
1998 n/a 0 - 0 - - - 0 0 n/a
2003 0 0 1 1 0 1 0 2 1 1
2008/2009 1 - 0 - 0 - 0 - 0 0
2010/2011 - 0 - - - - - 0 0 0
Very good/good
1998 n/a 94 92 94 93 97 94 92 94 n/a
2003 95 92 91 91 94 91 92 91 92 92
2008/2009 97 97 98 94 95 94 94 94 95 95
2010/2011 94 94 94 96 95 94 97 96 95 95
Very bad/bad
1998 n/a 1 0 2 2 1 0 1 1 n/a
2003 2 1 1 2 2 2 1 2 2 2
2008/2009 1 - 0 1 0 - 1 1 0 1
2010/2011 1 1 0 0 - 0 - 1 1 1
Girls
Very good
1998 n/a 62 64 59 57 66 58 52 60 n/a
2003 81 72 62 70 70 73 56 47 64 66
2008/2009 72 72 76 67 67 66 57 53 65 66
2010/2011 76 66 73 69 70 73 62 52 67 68
Good
1998 n/a 31 28 35 38 30 35 41 34 n/a
2003 15 24 31 26 25 22 35 46 30 28
2008/2009 25 24 20 27 27 30 38 39 29 29
2010/2011 22 29 24 26 25 24 34 39 28 27
Fair
1998 n/a 6 6 5 2 4 7 6 5 n/a
2003 3 2 7 4 5 4 8 7 5 5
2008/2009 3 4 3 4 5 3 4 6 4 4
2010/2011 1 3 3 3 5 3 3 8 4 3
Bad
1998 n/a 1 2 0 1 0 1 1 1 n/a
2003 1 1 0 0 0 0 0 1 0 0
2008/2009 - - 1 2 0 1 - 1 1 1
2010/2011 1 2 0 2 - 0 1 1 1 1
Very bad
1998 n/a - - 1 1 - - - 0 n/a
2003 0 0 0 0 0 0 1 0 0 0
2008/2009 - - - - - - - 0 0 0
2010/2011 - - - - 1 1 - - 0 0
Very good/good
1998 n/a 93 92 94 96 95 92 93 94 n/a
2003 96 96 93 96 95 95 91 93 94 94
2008/2009 97 96 96 94 94 95 96 92 95 95
2010/2011 97 96 97 95 95 96 96 91 95 95
Very bad/bad
1998 n/a 1 2 1 2 0 1 1 1 n/a
2003 1 1 0 0 0 1 1 1 1 1
2008/2009 - - 1 2 0 1 - 2 1 1
2010/2011 1 2 0 2 1 1 1 1 1 1
All children
Very good/good
1998 n/a 93 92 94 94 96 93 93 94 n/a
2003 95 94 92 94 95 93 91 92 93 93
2008/2009 97 96 97 94 94 95 95 93 95 95
2010/2011 96 95 96 96 95 95 96 94 95 95
Very bad/bad
1998 n/a 1 1 1 2 1 0 1 1 n/a
2003 1 1 1 1 1 1 1 1 1 1
2008/2009 1 - 1 1 0 1 0 1 1 1
2010/2011 1 2 0 1 0 1 1 1 1 1
Bases (weighted):
Boys 1998 n/a 146 155 163 157 162 159 154 1096 n/a
Boys 2003 185 190 204 207 220 231 240 223 1515 1700
Boys 2008/2009 282 287 250 278 257 297 306 272 1946 2228
Boys 2010/2011 255 265 227 262 191 255 245 231 1677 1931
Girls 1998 n/a 139 149 156 149 153 153 147 1046 n/a
Girls 2003 174 195 187 226 178 238 220 204 1449 1623
Girls 2008/2009 280 250 253 240 269 295 282 259 1848 2128
Girls 2010/2011 246 238 241 207 218 261 232 203 1600 1846
All children 1998 n/a 286 305 319 306 315 312 301 2142 n/a
All children 2003 359 385 391 433 398 470 461 427 2964 3323
All children 2008/2009 562 537 503 518 526 592 588 531 3794 4356
All children 2010/2011 501 503 468 469 410 516 477 434 3277 3777
Bases (unweighted):
Boys 1998 n/a 308 261 279 281 284 292 282 1987 n/a
Boys 2003 191 204 210 208 217 193 219 213 1464 1655
Boys 2008/2009 284 276 254 282 271 278 289 271 1921 2205
Boys 2010/2011 278 286 243 271 201 236 219 224 1680 1958
Girls 1998 n/a 268 272 264 259 296 275 271 1905 n/a
Girls 2003 200 205 191 227 184 239 216 206 1468 1668
Girls 2008/2009 295 269 267 229 248 288 287 267 1855 2150
Girls 2010/2011 272 262 250 189 199 233 212 202 1547 1819
All children 1998 n/a 576 533 543 540 580 567 553 3892 n/a
All children 2003 391 409 401 435 401 432 435 419 2932 3323
All children 2008/2009 579 545 521 511 519 566 576 538 3776 4355
All children 2010/2011 550 548 493 460 400 469 431 426 3227 3777

a Percentage of children reporting their health in general as 'good' or 'very good' is part of the national mental health indicator set for children.

Contact

Email: Julie Ramsay

Back to top