The Scottish Health Survey 2011 - volume 2: children

Annual report of the Scottish Health Survey for 2011. Volume focussing on child health.


Table 5.2 Proportion of children with BMI within the healthy range, and prevalence of overweight and obesity in children, 1998, 2003, 2008, 2009, 2010, 2011, by age and sex

Aged 2-15 with both valid height and weight measurementsa 1998, 2003, 2008, 2009, 2010, 2011
BMI status (National BMI percentiles)b Age Total
2-6 7-11 12-15
% % % %
Boys
Within healthy rangeb
1998 69.8 72.0 70.6 70.9
2003 67.8 66.4 64.1 66.1
2008 72.3 55.8 57.9 61.8
2009 75.8 65.7 63.9 68.3
2010 69.0 64.0 65.2 66.0
2011 63.9 61.5 64.8 63.4
Outwith healthy rangec
1998 30.2 28.0 29.4 29.2
2003 32.2 33.6 35.9 33.9
2008 27.7 44.2 42.1 38.2
2009 24.2 34.3 36.1 31.7
2010 31.0 36.0 34.8 34.0
2011 36.1 38.5 35.2 36.6
Overweight (including obese)d
1998 29.1 27.3 26.9 27.8
2003 30.0 33.1 34.1 32.4
2008 25.9 43.4 38.2 36.1
2009 23.1 33.2 33.2 30.0
2010 27.5 33.0 32.7 31.1
2011 33.3 36.6 33.7 34.5
Obese (including morbidly obese)e
1998 11.3 13.4 14.1 13.0
2003 9.5 18.0 18.9 15.6
2008 7.8 22.9 19.1 16.8
2009 9.0 18.3 18.4 15.4
2010 12.5 21.0 12.2 15.6
2011 15.7 18.2 18.9 17.5
Girls
Within healthy rangeb
1998 71.4 71.1 65.9 69.6
2003 71.6 69.5 67.0 69.4
2008 73.6 74.8 64.8 71.3
2009 74.9 71.0 65.8 70.8
2010 73.6 69.2 63.2 69.1
2011 68.9 68.7 65.8 68.0
Outwith healthy rangec
1998 28.6 28.9 34.1 30.4
2003 28.5 30.7 33.0 30.7
2008 26.4 25.2 35.2 28.7
2009 25.1 29.0 34.2 29.2
2010 26.4 30.8 36.8 30.9
2011 31.1 31.3 34.2 32.0
Overweight (including obese)d
1998 26.4 27.3 31.6 28.3
2003 27.0 28.2 31.8 28.9
2008 26.0 23.1 32.1 26.9
2009 24.5 27.3 32.0 27.8
2010 24.7 28.1 34.3 28.5
2011 27.9 27.5 30.7 28.5
Obese (including morbidly obese)e
1998 11.3 13.0 15.1 13.1
2003 9.9 13.5 13.5 12.3
2008 12.9 11.3 15.8 13.2
2009 12.0 14.9 17.3 14.7
2010 9.3 13.9 16.3 12.9
2011 11.9 16.0 13.1 13.7
All children
Within healthy rangeb
1998 70.6 71.5 68.3 70.3
2003 69.7 68.0 65.5 67.8
2008 72.9 64.7 61.3 66.4
2009 75.4 68.4 64.8 69.5
2010 71.3 66.6 64.3 67.5
2011 66.4 65.2 65.3 65.6
Outwith healthy rangec
1998 29.4 28.5 31.7 29.7
2003 30.3 32.1 34.5 32.3
2008 27.1 35.3 38.7 33.6
2009 24.6 31.6 35.2 30.5
2010 28.7 33.4 35.7 32.5
2011 33.6 34.8 34.8 34.4
Overweight (including obese)d
1998 27.8 27.3 29.2 28.0
2003 28.5 30.7 33.0 30.7
2008 26.0 33.9 35.1 31.7
2009 23.8 30.2 32.6 28.9
2010 26.0 30.6 33.4 29.9
2011 30.6 31.9 32.3 31.6
Obese (including morbidly obese)e
1998 11.3 13.2 14.6 13.0
2003 9.7 15.7 16.3 14.0
2008 10.3 17.5 17.4 15.1
2009 10.5 16.6 17.9 15.0
2010 10.9 17.5 14.1 14.3
2011 13.8 17.1 16.3 15.7
Bases (weighted):
Boys 1998 318 364 284 967
Boys 2003 378 449 377 1205
Boys 2008 215 246 192 653
Boys 2009 295 341 304 940
Boys 2010 199 233 190 623
Boys 2011 228 211 199 637
Girls 1998 307 334 275 915
Girls 2003 379 438 343 1159
Girls 2008 205 216 190 611
Girls 2009 293 345 269 907
Girls 2010 211 230 161 602
Girls 2011 222 223 166 611
All children 1998 625 698 559 1882
All children 2003 757 887 720 2364
All children 2008 420 462 382 1264
All children 2009 588 687 573 1848
All children 2010 410 464 350 1224
All children 2011 450 434 365 1249
Bases (unweighted):
Boys 1998 581 640 521 1742
Boys 2003 391 425 356 1172
Boys 2008 215 240 182 637
Boys 2009 301 343 303 947
Boys 2010 220 242 179 641
Boys 2011 244 199 182 625
Girls 1998 563 607 505 1675
Girls 2003 396 444 351 1191
Girls 2008 205 217 208 630
Girls 2009 309 324 264 897
Girls 2010 208 197 153 558
Girls 2011 243 210 163 616
All children 1998 1144 1247 1026 3417
All children 2003 787 869 707 2363
All children 2008 420 457 390 1267
All children 2009 610 667 567 1844
All children 2010 428 439 332 1199
All children 2011 487 409 345 1241

a Children whose BMI was more than 3 standard deviations above or below the norm for their age were excluded from the table.
b BMI above 5th percentile, below 85th percentile.
c BMI at or below 5th percentile, at or above 85th percentile.
d BMI at or above 85th percentile.
e BMI at or above 98th percentile.

Contact

Email: Julie Ramsay

Back to top