The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 8.5 Total cholesterol, 1995, 1998, 2003, 2008-2011 combined, by age and sex

Aged 16 and over and with a valid total cholesterol measurement
1995, 1998, 2003, 2008-2011 combined

Total cholesterol Age Total 16+
16-24 25-34 35-44 45-54 55-64 65-74 75+ Total 16-64
% % % % % % % % %
Men
1995
Mean 4.4 5.4 5.9 6.1 6.1 - - 5.6 n/a
Standard error of the mean 0.03 0.04 0.04 0.04 0.05 - - 0.02 n/a
10th percentile 3.4 4.2 4.5 4.8 4.8 - - 4.2 n/a
90th percentile 5.5 6.7 7.4 7.6 7.5 - - 7.3 n/a
% ≥5 mmol/l 26.4 65.3 81.4 86.9 86.1 - - 69.8 n/a
1998
Mean 4.3 5.1 5.6 5.9 5.8 5.6 - 5.4 n/a
Standard error of the mean 0.04 0.04 0.04 0.05 0.06 0.05 - 0.02 n/a
10th percentile 3.4 3.9 4.3 4.6 4.4 4.3 - 3.9 n/a
90th percentile 5.4 6.2 7.1 7.3 7.0 6.7 - 6.8 n/a
% ≥5 mmol/l 21.8 53.0 69.7 82.1 76.0 71.5 - 62.0 n/a
2003
Mean 4.3 5.2 5.6 5.9 5.7 5.5 5.1 5.4 5.4
Standard error of the mean 0.09 0.08 0.06 0.06 0.07 0.08 0.08 0.04 0.04
10th percentile 3.3 3.9 4.4 4.7 4.2 4.0 3.8 3.9 3.9
90th percentile 5.6 6.5 6.9 7.2 7.1 6.9 6.6 6.9 6.9
% ≥5 mmol/l 21.7 58.7 71.5 82.6 75.4 67.1 55.5 63.3 63.2
2008-2011
Mean 4.3 4.9 5.5 5.6 5.5 5.2 4.4 5.2 5.2
Standard error of the mean 0.10 0.08 0.07 0.09 0.07 0.07 0.09 0.04 0.04
10th percentile 3.3 3.8 4.4 4.1 4.0 3.8 3.2 3.8 3.7
90th percentile 5.5 6.1 6.7 7.1 6.8 6.6 6.0 6.6 6.6
% ≥5 mmol/l 21.9 47.2 70.9 73.3 69.6 59.9 28.4 57.8 55.9
Women
1995
Mean 4.7 5.1 5.4 6.1 6.5 - - 5.6 n/a
Standard error of the mean 0.04 0.04 0.04 0.04 0.05 - - 0.02 n/a
10th percentile 3.8 4.0 4.3 4.8 5.1 - - 4.2 n/a
90th percentile 5.8 6.3 6.7 7.5 8.0 - - 7.2 n/a
% ≥5 mmol/l 34.3 53.7 68.4 86.5 92.0 - - 67.8 n/a
1998
Mean 4.4 4.9 5.1 5.8 6.1 6.3 - 5.3 n/a
Standard error of the mean 0.04 0.04 0.03 0.04 0.05 0.06 - 0.02 n/a
10th percentile 3.6 3.8 4.1 4.6 4.8 5.0 - 3.9 n/a
90th percentile 5.6 6.1 6.3 7.1 7.5 7.7 - 6.7 n/a
% ≥5 mmol/l 23.1 44.2 57.9 78.8 88.5 91.5 59.6 n/a
2003
Mean 4.5 5.0 5.4 5.9 6.3 6.1 6.0 5.5 5.6
Standard error of the mean 0.09 0.07 0.05 0.05 0.06 0.08 0.08 0.04 0.03
10th percentile 3.5 3.8 4.1 4.6 4.8 4.6 4.4 4.0 4.1
90th percentile 5.6 6.3 6.8 7.2 7.8 7.8 7.6 7.1 7.2
% ≥5 mmol/l 26.2 46.4 65.3 83.0 88.2 84.3 78.5 62.9 67.0
2008-2011
Mean 4.5 4.8 5.2 5.7 6.0 5.7 5.5 5.3 5.4
Standard error of the mean 0.09 0.08 0.06 0.05 0.06 0.08 0.10 0.04 0.03
10th percentile 3.5 3.7 4.2 4.6 4.6 4.2 3.9 3.9 4.0
90th percentile 5.6 6.1 6.4 6.9 7.5 7.2 7.1 6.8 6.8
% ≥5 mmol/l 24.8 42.7 59.3 79.8 84.0 67.8 64.3 59.9 61.3
Bases (weighted):
Men 1995 540 801 721 628 494 n/a n/a 3185 n/a
Men 1998 445 613 670 588 460 342 n/a 2776 n/a
Men 2003 285 311 386 339 292 208 133 1612 1953
Men 2008-2011 220 244 256 280 243 162 111 1243 1517
Women 1995 435 696 712 643 500 n/a n/a 2986 n/a
Women 1998 375 588 620 588 438 375 n/a 2610 n/a
Women 2003 274 336 411 348 302 244 235 1671 2150
Women 2008-2011 217 239 285 296 251 192 171 1288 1651
Bases (unweighted):
Men 1995 342 676 671 584 558 n/a n/a 2831 n/a
Men 1998 244 497 601 509 511 408 n/a 2362 n/a
Men 2003 123 211 380 345 367 281 178 1426 1885
Men 2008-2011 93 148 242 274 300 232 137 1057 1426
Women 1995 338 811 804 673 674 n/a n/a 3300 n/a
Women 1998 277 599 670 650 545 572 n/a 2741 n/a
Women 2003 129 251 455 435 426 294 223 1696 2213
Women 2008-2011 106 204 317 350 339 257 170 1316 1743

Contact

Email: Julie Ramsay

Back to top