The Scottish Health Survey 2011: Volume 1 - Adults

Annual report of the Scottish Health Survey for 2011. Volume focussing on adult health


Table 7.8 Health risk category, 2008-2011 combined (age-standardised), by Scottish Index of Multiple Deprivation and sex

Aged 16 and over with valid height, weight and waist measurements
2008-2011 combined

Health risk categorya Scottish Index of Multiple Deprivation quintile SIMD 85/15
5th
(least deprived)
4th 3rd 2nd 1st
(most deprived)
85% least deprived 15% most deprived
% % % % % % %
Men
Not applicable 0.6 0.2 2.2 2.7 1.5 1.3 1.7
No increased 49.1 44.9 46.0 44.7 46.6 46.1 47.5
Increased 19.3 19.7 20.2 17.9 13.1 19.0 13.3
High 13.2 12.5 12.0 10.7 11.5 12.1 11.9
Very high 17.6 22.1 19.0 20.6 24.9 20.4 23.5
Extremely high 0.3 0.6 0.6 3.4 2.5 1.2 2.2
High/very high/extremely high risk 31.0 35.3 31.6 34.7 38.8 33.7 37.5
Very/extremely high risk 17.9 22.7 19.6 24.0 27.3 21.6 25.7
Women
Not applicable 2.9 0.4 1.1 2.1 2.1 1.8 1.4
No increased 45.3 39.6 41.8 34.9 29.8 40.0 29.9
Increased 15.2 14.6 15.6 13.1 13.9 14.5 14.4
High 18.9 21.4 16.4 17.9 18.8 18.6 19.9
Very high 16.6 21.7 22.0 25.6 30.7 21.8 29.9
Extremely high 1.1 2.4 3.1 6.5 4.9 3.3 4.5
High/very high/extremely high risk 36.6 45.4 41.4 50.0 54.3 43.7 54.4
Very/extremely high risk 17.7 24.0 25.0 32.0 35.6 25.1 34.4
Bases (weighted):
Men 385 446 359 339 346 1607 271
Women 407 408 390 353 397 1648 312
Bases (unweighted):
Men 347 417 341 291 296 1470 222
Women 451 474 434 376 389 1821 303

a Health risk category according to SIGN guidelines (115). See Table 7.5 for full details of the categories.

Contact

Email: Julie Ramsay

Back to top