Scottish Crime and Justice Survey 2016/17: main findings

This report details the main findings from the Scottish Crime and Justice Survey conducted 2016-2017.


Table A1.9: Proportion of crime reported to the police by year

Percentage point change
Proportion of each crime type reported to the police 2008/09 2009/10 2010/11 2012/13 2014/15 2016/17 since 2008/09 since 2014/15
ALL SCJS CRIME 38% 37% 39% 39% 38% 37% No change No change
PROPERTY CRIME 36% 36% 35% 35% 36% 34% No change No change
Vandalism 40% 39% 40% 36% 37% 41% No change No change
Motor vehicle vandalism 39% 35% 38% 33% 33% 33% No change No change
Property vandalism 41% 43% 42% 40% 44% 48% No change No change
All motor vehicle related theft 45% 45% 33% 44% 44% 30% No change No change
Theft of motor vehicle - - - - - - N/A N/A
Theft from motor vehicle 39% 36% 29% 37% 42% 26% No change No change
Attempted theft of/from motor vehicle 42% - - - - - N/A N/A
Housebreaking 64% 64% 62% 64% 62% 50% No change No change
Other household theft inc. bicycle theft 22% 32% 26% 25% 28% 29% No change No change
Other household theft 22% 30% 24% 22% 26% 27% No change No change
Bicycle theft 26% 41% 35% 40% 35% - N/A N/A
Personal theft (exc. Robbery) 31% 26% 30% 37% 37% 27% No change No change
Other theft 28% 27% 29% 34% 28% 25% No change No change
Theft from the person 47% 24% 34% 46% 33% - N/A N/A
VIOLENT CRIME 43% 38% 51% 48% 44% 43% No change No change
Assault 43% 40% 52% 48% 44% 43% No change No change
Robbery - - - - - - N/A N/A
COMPARABLE CRIME 42% 40% 46% 44% 42% 42% No change No change
Vandalism 40% 39% 40% 36% 37% 41% No change No change
Acquisitive crime 49% 57% 51% 55% 50% 45% No change No change
Violent crime 43% 38% 51% 48% 44% 43% No change No change
Overall number of respondents 16,000 16,040 13,010 12,050 11,470 5,570

Results based on fewer than 50 cases (incidents of crime) are suppressed and denoted by '-'.

Contact

SCJS@gov.scot

Back to top