Scottish Crime and Justice Survey 2016/17: main findings

This report details the main findings from the Scottish Crime and Justice Survey conducted 2016-2017.


Table A1.4: Rates of crime in Scotland, per 10,000 households/individuals by year

Rates of crime in Scotland, per 10,000 households/individuals by year 2008/09 2009/10 2010/11 2012/13 2014/15 2016/17
ALL SCJS CRIME 3,660 3,270 3,050 2,780 2,330 2,250
PROPERTY CRIME 2,910 2,650 2,540 2,240 1,910 1,730
Vandalism 1,500 1,290 1,170 930 750 680
Motor vehicle vandalism 780 690 620 540 470 330
Property vandalism 720 610 550 380 280 340
All motor vehicle related theft 300 270 250 210 170 160
Theft of motor vehicle 30 30 20 20 10 10
Theft from motor vehicle 230 210 200 170 140 140
Attempted theft of/from motor vehicle 40 40 30 20 20 10
Housebreaking 110 120 120 150 90 110
Other household theft inc. bicycle theft 740 650 720 710 660 520
Other household theft 610 540 600 570 560 430
Bicycle theft 130 110 120 140 110 90
Personal theft (exc. Robbery) 260 300 290 250 230 280
Other theft 210 240 210 180 180 180
Theft from the person 50 70 70 60 50 90
VIOLENT CRIME 740 620 510 540 420 510
Assault 700 580 480 520 400 500
Serious assault 60 50 40 40 20 40
Robbery 50 40 30 30 20 20
Vandalism 1,500 1,290 1,170 930 750 680
Acquisitive crime 270 260 260 310 210 210
Violent crime 740 620 510 540 420 510
Number of respondents 16,000 16,040 13,010 12,050 11,470 5,570

Contact

SCJS@gov.scot

Back to top