Recorded Crimes And Offences Involving Firearms, Scotland, 2010-11


Table 3. Main firearm recorded in offences involving the alleged use of a firearm, Scotland, 2001-02 to 2010-11

Number & Percentage
Main Firearm Recorded 1 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2 2009-10 2010-11 % change
09-10 to 10-11
Shotgun 23 21 16 30 57 52 41 55 31 46 48
Rifle 3 8 2 8 11 16 18 12 6 13 n/r
Pistol/Revolver 40 30 23 24 98 75 97 137 109 91 -17
Air Weapon 404 329 436 486 618 683 575 451 427 233 -45
Imitation Firearm 58 143 85 72 59 118 110 79 54 93 72
Unidentified 444 484 365 418 121 175 106 87 71 70 -1
Other 32 20 30 98 104 140 196 141 145 97 -33
Total identified firearms (excluding air weapons) 156 222 156 232 329 401 462 424 345 340 -1
Total 1,004 1,035 957 1,136 1,068 1,259 1,143 962 843 643 -24

1. See Annex 5.4.4.
2. Figures revised to include data for Quarter 1 (April-June) 2008 for Fife Constabulary which had previously been omitted.
n/r - not reported (base denominator below 10 - see Annex 5.6.1).

Table 3A. Main firearm recorded as a percentage of the total number of offences in which a firearm was alleged to have been involved, Scotland, 2001-02 to 2010-11

Percentage
Main Firearm Recorded 1 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2 2009-10 2010-11
Shotgun 2 2 2 3 5 4 4 6 4 7
Rifle * 1 * 1 1 1 2 1 1 2
Pistol/Revolver 4 3 2 2 9 6 8 14 13 14
Air Weapon 40 32 46 43 58 54 50 47 51 36
Imitation Firearm 6 14 9 6 6 9 10 8 6 14
Unidentified 44 47 38 37 11 14 9 9 8 11
Other 3 2 3 9 10 11 17 15 17 15
Total identified firearms (excluding air weapons) 16 21 16 20 31 32 40 44 41 53
Total 100 100 100 100 100 100 100 100 100 100

1. See Annex 5.4.4.
2. Figures revised to include data for Quarter 1 (April-June) 2008 for Fife Constabulary which had previously been omitted.
* - integer below 0.5%.

Back to top