Recorded Crimes And Offences Involving Firearms, Scotland, 2010-11


Table 15. Miscellaneous firearm offences by police force area 1, Scotland, 2001-02 to 2010-11

Number & Percentage
Police Force Area 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 % change
09-10 to 10-11
Central 51 37 40 71 50 51 21 29 21 37 76
Dumfries & Galloway 21 35 37 32 22 29 36 37 23 22 -4
Fife 64 21 19 36 26 56 33 38 26 36 38
Grampian 69 62 66 80 88 72 58 46 62 80 29
Lothian & Borders 36 35 59 102 136 160 142 132 84 58 -31
Northern 66 74 62 69 73 95 50 59 51 84 65
Strathclyde 407 327 321 481 461 444 478 402 345 295 -14
Tayside 41 69 60 76 60 40 45 31 53 37 -30
Total 755 660 664 947 916 947 863 774 665 649 -2

1. Offences mainly related to the possession, handling and distribution of weapons and ammunition ( see Annex 5.1.2).

Back to top