Recorded Crime in Scotland: July 2020

Official Statistics on crimes and offences recorded by the police in Scotland for July 2020.


Table 3: Crimes recorded by the police by local authority, Scotland, July 2019 and July 2020

Table 3: Crimes recorded by the police by local authority, Scotland, July 2019 and July 2020
  July Change since
  2019 2020 July 2019
Aberdeen City 1,002 1,141 14%
Aberdeenshire    631    590 -6%
Angus    310    295 -5%
Argyll & Bute    248    241 -3%
Clackmannanshire    213    157 -26%
Dumfries & Galloway    628    526 -16%
Dundee City    890    848 -5%
East Ayrshire    435    452 4%
East Dunbartonshire    265    261 -2%
East Lothian    370    272 -26%
East Renfrewshire    192    160 -17%
Edinburgh City 2,718 2,371 -13%
Falkirk    636    385 -39%
Fife 1,193 1,210 1%
Glasgow City 3,818 3,311 -13%
Highland    715    755 6%
Inverclyde    265    289 9%
Midlothian    372    326 -12%
Moray    180    268 49%
Na h-Eileanan Siar      34      44 29%
North Ayrshire    544    536 -1%
North Lanarkshire 1,558 1,487 -5%
Orkney Islands      23      46 100%
Perth & Kinross    389    415 7%
Renfrewshire    706    673 -5%
Scottish Borders    307    341 11%
Shetland Islands      40      34 -15%
South Ayrshire    433    383 -12%
South Lanarkshire 1,220 1,189 -3%
Stirling    325    229 -30%
West Dunbartonshire    451    436 -3%
West Lothian    728    730 0%
Scotland[1]      21,839      20,401 -7%

1. The total figure for recorded crime excludes the new crimes being recorded under the recently enacted coronavirus legislation. Please see the Crimes recorded under coronavirus legislation section below for more information.

Contact

Email: justice_analysts@gov.scot

Back to top