Recorded Crime in Scotland: July 2020

Official Statistics on crimes and offences recorded by the police in Scotland for July 2020.


Table 2: Offences recorded by the police, Scotland, July 2019 and July 2020

Table 2: Offences recorded by the police, Scotland, July 2019 and July 2020
  July %  Change since
Crime group 2019 2020 July 2019
Total offences 22,644 21,607 -5%
Miscellaneous offences 11,502 11,745 2%
Common assault 4,896 4,868 -1%
Breach of the peace etc. 4,553 4,787 5%
Drunkenness and other disorderly conduct 684 546 -20%
Urinating etc. 238 128 -46%
Other miscellaneous offences 1,131 1,416 25%
Motor vehicle offences 11,142 9,862 -11%
Dangerous and careless driving 1,077 1,090 1%
Driving under the influence 548 803 47%
Speeding 2,819 2,187 -22%
Unlawful use of vehicle 3,538 3,014 -15%
Vehicle defect offences 592 663 12%
Seat belt offences 372 228 -39%
Mobile phone offences 248 214 -14%
Other motor vehicle offences 1,948 1,663 -15%

Contact

Email: justice_analysts@gov.scot

Back to top