Recorded crime in Scotland: 2018-2019

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table A1: Sexual crimes5 recorded by the police, Scotland, 2009-10 to 2018-19

                      Number & Percentage
Sexual crimes 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 % change 17-18 to 18-19
Rape & attempted rape 996 1,131 1,274 1,462 1,808 1,901 1,809 1,878 2,255 2,426 8
Rape 884 997 1,183 1,372 1,690 1,797 1,692 1,755 2,136 2,293 7
Attempted rape 112 134 91 90 118 104 117 123 119 133 12
 
Sexual assault 3,412 3,220 2,908 3,008 3,405 3,727 3,963 4,281 4,826 5,123 6
Sexual assault including against children 1,737 1,774 2,056 2,166 2,449 2,713 2,892 2,954 3,625 3,929 8
Sexual assault committed prior to 1 December 2010 1,685 1,275 288 316 358 347 344 378 346 288 -17
Sexual assault against an adult 16+ ~ 321 1,139 1,149 1,323 1,434 1,597 1,615 2,021 2,296 14
Sexual assault against a child aged 13-15 ~ 67 245 312 372 457 462 423 626 661 6
Sexual assault against a child under 13 52 111 384 389 396 475 489 538 632 684 8
Lewd and libidinous practices 1,675 1,446 852 842 956 1,014 1,071 1,327 1,201 1,194 -1
 
Crimes associated with prostitution 661 576 567 534 490 374 247 303 136 235 73
Crimes relating to prostitution 418 353 344 348 295 179 146 194 65 50 -23
Soliciting services of person engaged in prostitution 162 154 149 133 117 138 64 58 22 139 532
Brothel keeping 34 21 36 28 32 36 17 14 18 10 -44
Immoral traffic 36 33 26 14 32 13 7 26 21 31 48
Procuration 11 15 12 11 14 8 13 11 10 5 -50
 
Other 1,458 1,769 2,612 2,689 2,901 3,555 4,254 4,630 5,270 5,763 9
Other sexually coercive conduct ~ 164 719 875 1,038 1,624 2,168 2,461 2,718 3,202 18
Other sexually coercive conduct against an adult 16+1 ~ 62 306 391 425 906 1,358 1,501 1,750 1,995 14
Other sexually coercive conduct against a child aged 13-15 ~ 48 181 256 365 333 350 408 392 548 40
Other sexually coercive conduct against a child under 13 ~ 54 232 228 248 385 460 552 576 659 14
Other sexual crimes involving 13-15 year old children 445 441 516 429 434 417 485 452 391 393 1
Taking, distribution, possession etc. of indecent photos of children 69 225 375 595 621 603 645 649 658 554 -16
Threaten to disclose / disclose intimate image *~ *~ *~ *~ *~ *~ *~ *~ 421 596 42
Incest 49 17 18 16 11 7 8 5 4 7 75
Illegal homosexual acts 74 118 46 45 53 56 78 111 80 110 38
Indecent exposure 766 742 894 680 682 784 726 523 506 494 -2
Other sexual crimes 55 62 44 49 62 64 144 429 492 407 -17
 
Total Sexual crimes5 6,527 6,696 7,361 7,693 8,604 9,557 10,273 11,092 12,487 13,547 8

Please see Notes for Tables at end of Chapter 6.
~ =The relevant legislation for this category was implemented in 2010-11.
* = Crimes within this category were not separately identifiable before 2009-10.
*~ = The relevant legislation for this category was implemented in 2017-18.

Contact

Email: JusticeAnalysts@gov.scot

Back to top