Recorded crime in Scotland: 2018-2019

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table 9: Crimes and offences recorded by local authority area, 2018-19

Local authority area Non-sexual crimes of violence Sexual crimes Crimes of dishonesty Fire-raising, vandalism, etc. Other crimes Total crimes Miscellaneous offences Motor vehicle offences Total offences Total crimes and offences
Aberdeen City 425 750 5,312 1,894 3,112 11,493 5,550 5,890 11,440 22,933
Aberdeenshire 191 495 2,512 1,149 1,992 6,339 3,499 5,999 9,498 15,837
Angus 116 364 1,188 765 611 3,044 2,192 2,984 5,176 8,220
Argyll & Bute 83 174 778 580 752 2,367 1,853 2,218 4,071 6,438
Clackmannanshire 107 122 957 507 532 2,225 1,306 693 1,999 4,224
Dumfries & Galloway 160 532 2,551 1,347 2,180 6,770 4,570 8,110 12,680 19,450
Dundee City 333 521 3,918 1,594 2,478 8,844 4,542 5,899 10,441 19,285
East Ayrshire 136 217 2,155 1,070 1,594 5,172 3,102 2,194 5,296 10,468
East Dunbartonshire 101 174 1,390 585 625 2,875 1,347 777 2,124 4,999
East Lothian 90 203 2,140 798 769 4,000 1,703 958 2,661 6,661
East Renfrewshire 63 146 1,013 501 544 2,267 831 796 1,627 3,894
Edinburgh, City of 878 1,291 18,886 5,296 4,967 31,318 12,969 9,154 22,123 53,441
Falkirk 214 429 2,645 1,520 1,890 6,698 4,364 2,897 7,261 13,959
Fife 508 944 6,830 2,918 3,045 14,245 8,539 7,232 15,771 30,016
Glasgow City 1,702 2,220 20,593 8,229 12,148 44,892 23,325 13,566 36,891 81,783
Highland 218 595 2,944 1,466 2,374 7,597 4,287 9,144 13,431 21,028
Inverclyde 131 163 1,333 665 1,206 3,498 1,630 1,342 2,972 6,470
Midlothian 104 202 2,304 883 1,093 4,586 1,931 1,212 3,143 7,729
Moray 96 245 881 572 846 2,640 1,816 2,668 4,484 7,124
Na h-Eileanan Siar 10 43 132 92 107 384 302 311 613 997
North Ayrshire 177 299 2,773 1,291 1,441 5,981 3,488 2,487 5,975 11,956
North Lanarkshire 492 638 7,716 3,892 5,076 17,814 9,793 5,697 15,490 33,304
Orkney Islands 15 42 124 76 105 362 271 456 727 1,089
Perth & Kinross 163 336 1,839 710 991 4,039 2,064 5,002 7,066 11,105
Renfrewshire 297 466 3,569 1,613 2,173 8,118 4,624 3,346 7,970 16,088
Scottish Borders 106 188 1,511 905 994 3,704 2,058 1,648 3,706 7,410
Shetland Islands 16 48 108 113 149 434 236 589 825 1,259
South Ayrshire 146 229 2,433 848 1,192 4,848 2,536 2,160 4,696 9,544
South Lanarkshire 428 655 6,670 2,862 3,277 13,892 7,480 4,631 12,111 26,003
Stirling 110 258 1,638 621 869 3,496 1,953 2,105 4,058 7,554
West Dunbartonshire 163 171 1,848 972 1,562 4,716 2,708 2,113 4,821 9,537
West Lothian 229 387 3,815 1,663 1,728 7,822 3,817 2,827 6,644 14,466
SCOTLAND 8,008 13,547 114,506 47,997 62,422 246,480 130,686 117,105 247,791 494,271

Contact

Email: JusticeAnalysts@gov.scot

Back to top