Free personal and nursing care, Scotland, 2010-11

Presents the latest figures for free personal care (FPC) and free nursing care (FNC).


Annex 15: Expenditure on Free Personal Care in Care Homes (without overheads)

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Aberdeen City 3,182 3,245 3,492 3,444 3,268 3,184 3,454 3,534
Aberdeenshire 3,480 3,491 3,699 3,466 3,604 4,043 3,984 2,732
Angus 2,145 2,099 2,023 2,083 2,043 2,062 2,153 2,173
Argyll & Bute 1,513 1,637 1,598 1,482 1,673 1,467 1,622 1,563
Clackmannanshire 290 261 326 349 369 441 470 389
Dumfries & Galloway 2,114 1,946 2,191 2,052 1,988 2,482 2,886 3,207
Dundee City 1,440 1,538 1,748 1,693 1,770 2,081 2,137 2,194
East Ayrshire 946 1,049 984 1,186 1,282 1,379 1,399 1,419
East Dunbartonshire 1,779 1,992 2,163 2,326 2,455 2,453 2,542 2,491
East Lothian 1,070 1,179 1,384 1,317 1,293 1,440 1,209 1,534
East Renfrewshire 1,218 1,324 1,466 1,616 1,951 1,867 1,717 1,948
Edinburgh, City of 8,684 10,316 11,241 11,280 12,037 10,047 9,002 9,098
Eilean Siar 164 128 158 181 158 249 291 381
Falkirk 1,163 1,078 1,068 1,271 1,279 1,400 1,292 1,238
Fife 4,213 4,586 4,432 5,067 5,433 5,410 6,100 6,531
Glasgow City 4,153 4,617 4,151 4,560 4,506 5,500 5,774 5,725
Highland 2,622 3,082 3,022 2,972 3,197 3,020 3,182 3,370
Inverclyde 1,256 1,192 1,253 1,223 1,290 1,303 1,318 1,305
Midlothian 574 611 643 643 750 691 624 577
Moray 1,208 1,293 1,571 1,443 1,285 1,405 1,452 1,569
North Ayrshire 1,958 1,860 1,913 2,045 1,973 2,170 2,427 2,672
North Lanarkshire 875 1,422 1,421 1,447 1,560 1,582 1,493 1,751
Orkney Islands 145 149 113 202 231 248 230 225
Perth & Kinross 3,817 3,780 3,883 3,499 3,834 3,387 3,382 2,837
Renfrewshire 1,414 1,510 1,606 1,758 1,773 1,846 1,830 1,916
Scottish Borders 1,642 1,519 1,750 1,783 2,021 2,131 2,101 2,239
Shetland Islands - - - - - - - -
South Ayrshire 2,176 2,419 2,658 2,769 2,797 2,690 2,794 3,188
South Lanarkshire 3,348 3,473 3,621 3,483 3,434 3,391 3,515 3,307
Stirling 1,733 1,746 1,692 2,100 1,754 1,737 1,605 1,619
West Dunbartonshire 713 758 707 606 641 644 618 652
West Lothian 693 716 882 885 931 851 935 1,140
Whole Scotland 61,728 66,016 68,859 70,231 72,580 72,601 73,538 74,524

Source: FPNC survey and LFR3

Note:
All figures are in £thousands
All figures now don't include overheads and will differ from previously published

Contact

Email: Swstat@scotland.gsi.gov.uk

Back to top