Free personal and nursing care, Scotland, 2010-11

Presents the latest figures for free personal care (FPC) and free nursing care (FNC).


Annex 12 : Net Expenditure on Home Care Services for older people

Financial Year
Local Authority 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Aberdeen City 9,901 11,065 12,427 13,331 13,303 13,816 12,914 13,108
Aberdeenshire 7,302 8,756 9,560 10,019 12,133 13,577 13,901 13,173
Angus 7,057 7,160 7,676 7,059 6,994 7,003 7,307 6,319
Argyll & Bute 3,404 5,850 5,210 7,040 7,359 8,056 9,482 10,840
Clackmannanshire 1,323 1,702 1,695 1,909 1,786 2,822 2,803 2,579
Dumfries & Galloway 8,152 9,413 10,589 13,295 12,972 14,268 15,485 16,134
Dundee City 8,573 9,113 9,408 9,322 11,078 12,323 13,371 13,707
East Ayrshire 4,079 6,278 6,095 7,706 9,612 11,377 11,155 10,682
East Dunbartonshire 4,280 5,874 4,955 7,409 7,632 8,400 8,382 8,524
East Lothian 4,022 4,670 4,530 5,680 5,728 7,976 6,393 7,551
East Renfrewshire 3,837 4,734 5,225 4,844 5,144 5,313 5,590 5,441
Edinburgh, City of 16,164 20,996 29,385 26,743 31,515 29,078 30,356 31,563
Eilean Siar 3,219 3,098 5,368 3,711 4,221 4,696 4,964 5,520
Falkirk 8,183 8,031 8,820 10,024 11,095 12,677 13,397 13,126
Fife 17,318 18,096 17,518 18,434 18,680 19,605 20,431 21,905
Glasgow City 21,209 15,355 31,315 40,078 48,035 53,124 55,528 56,552
Highland 7,016 8,020 14,110 13,575 12,798 13,140 14,727 15,229
Inverclyde 2,451 4,123 4,978 4,362 6,786 7,826 10,404 9,535
Midlothian 2,770 3,279 3,411 4,061 4,566 5,831 5,419 5,694
Moray 3,516 4,679 5,369 5,249 6,058 6,771 7,407 7,428
North Ayrshire 3,565 3,896 5,053 5,222 4,356 11,059 8,786 10,512
North Lanarkshire 25,797 25,861 24,212 21,912 24,003 30,518 33,891 34,274
Orkney Islands 1,207 1,532 1,246 1,472 1,145 1,795 1,935 1,882
Perth & Kinross 6,190 6,584 7,985 8,101 9,869 10,674 10,638 12,240
Renfrewshire 5,098 5,450 5,259 5,507 6,176 7,948 9,791 9,942
Scottish Borders 4,682 5,492 7,004 6,474 6,407 7,296 10,590 8,573
Shetland Islands 1,944 2,044 2,314 2,478 1,886 1,902 2,586 3,008
South Ayrshire 7,135 7,604 7,719 8,825 9,391 11,383 12,051 11,818
South Lanarkshire 16,305 18,344 18,899 18,931 20,628 22,318 21,920 22,629
Stirling 3,186 3,127 2,462 3,975 5,216 5,495 6,272 6,255
West Dunbartonshire 944 1,096 973 1,332 1,333 1,833 1,981 1,944
West Lothian 3,972 6,600 6,589 6,898 7,557 7,916 8,666 9,050
Whole Scotland 223,801 247,922 287,359 304,978 335,462 377,816 398,523 406,737

Source: Local Government Finance LFR3 return

Note:
All figures are in £thousands.
These figures are taken directly from the LFR3 return except for the following areas where figures have been revised:
Argyll and Bute for 2004-05
East Renfrewshire for all years
Glasgow for 2005-06 and 2006-07
North Ayrshire for 2007-08

Contact

Email: Swstat@scotland.gsi.gov.uk

Back to top