Firearms Certificate Statistics, Scotland, 2013

Firearm Certificate Statistics, Scotland, 2013


Table 6: Shotgun Certificates - new applications, renewals, cancellations, revocations and number of shotgun certificates on issue in Scotland as at 31 December, 2004 to 2013

Number
Year Applications Cancellations1 Revocations1 Shotgun certificates on issue
New Shotgun Certificate Renewal of Shotgun Certificate
Granted Refused Granted Refused
2004 1,369 31 1,426 2 1,378 83 52,409
20052 1,833 26 13,682 8 3,125 58 51,029
20062 1,844 18 13,400 30 2,879 77 49,974
2007 1,860 31 13,133 9 2,608 83 49,213
2008 1,716 33 2,964 4 907 65 50,021
2009 1,671 22 3,476 0 1,348 71 50,308
2010 1,735 37 11,416 9 2,519 71 49,449
2011 1,736 41 12,440 9 2,422 52 48,726
2012 1,888 38 11,583 6 2,406 45 48,168
2013 1,739 27 3,438 8 1,100 34 48,779

Notes:
1. For further information on cancellations and revocations of firearm or shotgun certificates please see Note 4.2.7.
2. A software problem in 2005 and 2006 affected the data submitted by the legacy Fife Constabulary. For further information please see Note 4.2.3.

Contact

Email: Neil Henderson

Back to top