Firearms Certificate Statistics, Scotland, 2013

Firearm Certificate Statistics, Scotland, 2013


Table 2: Firearm Certificates - new applications, renewals, variations, cancellations, revocations and number of firearm certificates on issue in Scotland as at 31 December, 2004 to 2013

Number
Year Applications Cancellations2 Revocations2 Firearm certificates on issue
New Firearm Certificate Renewal of Firearm Certificate Variation of Firearm Certificate
Granted Refused Granted Refused Fee Charged1 No Fee Charged
2004 1,086 12 766 3 1,010 1,211 772 37 26,897
20053 1,059 18 6,470 5 1,035 1,239 1,372 35 26,511
20063 1,147 9 6,605 17 990 1,310 1,389 41 26,234
2007 1,194 9 6,634 7 1,047 1,471 1,327 55 26,056
2008 1,030 13 1,698 1 1,201 2,723 653 32 26,415
2009 1,112 12 2,100 1 1,173 1,431 1,312 43 26,072
2010 1,135 17 5,699 2 912 1,293 1,112 38 26,035
2011 1,121 20 6,385 8 1,019 1,052 1,279 32 25,831
2012 1,137 12 6,245 5 877 1,214 1,227 20 25,702
2013 1,059 8 1,819 3 882 880 741 21 26,020

Notes:
1. For further information on when a fee is charged for a variation of a firearm certificate please see Note 4.5.2.
2. For further information on cancellations and revocations of firearm or shotgun certificates please see Note 4.2.7.
3. A software problem in 2005 and 2006 affected the data submitted by the legacy Fife Constabulary. For further information please see Note 4.2.3.

Contact

Email: Neil Henderson

Back to top