Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.


Table 9 Percentage of people convicted receiving custodial sentences by main crime/offence, 2008-09 to 2017-18

Main crime or offence 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
All crimes and offences 13 13 13 15 15 13 13 14 14 14
All crimes 25 26 26 27 28 27 26 25 26 27
Non-sexual crimes of violence 55 58 53 60 60 61 59 58 57 53
Homicide etc 98 91 83 83 82 88 69 73 74 70
Attempted murder and serious assault 53 56 53 62 56 60 58 57 55 49
Robbery 71 73 72 78 78 76 79 78 74 72
Other non-sexual crimes of violence 19 27 27 21 23 24 25 17 22 22
Sexual crimes 24 31 26 27 34 34 32 33 37 38
Rape and attempted rape 98 93 94 94 92 92 93 90 94 97
Sexual assault 52 62 46 45 48 46 38 43 54 40
Crimes associated with prostitution 1 3 1 2 - 3 - 1 - 2
Other sexual crimes 23 27 28 24 28 29 24 24 26 29
Crimes of dishonesty 29 29 30 31 32 32 33 32 31 32
Housebreaking 45 49 53 54 54 55 58 62 62 65
Theft by opening lockfast places 36 37 38 40 45 42 37 37 49 51
Theft from a motor vehicle 45 39 41 45 42 39 51 40 45 46
Theft of a motor vehicle 27 24 27 29 31 26 27 31 34 31
Shoplifting 27 26 27 28 28 29 31 29 26 26
Other theft 27 29 28 28 30 30 31 29 30 33
Fraud 21 21 23 24 29 23 22 30 26 28
Other dishonesty 27 29 31 33 32 33 30 34 31 33
Fire-raising, vandalism, etc. 11 12 13 15 15 15 14 16 16 19
Fire-raising 31 30 35 41 47 38 35 43 43 46
Vandalism etc. 10 11 12 13 13 14 13 15 15 17
Other crimes 22 22 21 22 22 21 20 19 19 20
Crimes against public justice 20 22 20 21 21 21 21 20 19 20
Handling offensive weapons 30 32 31 36 38 38 37 34 34 35
Drugs 19 19 19 19 17 16 14 14 16 16
Other crime 31 27 26 32 35 35 26 26 36 34
All offences 6 6 6 7 7 6 7 7 7 8
Miscellaneous offences 12 12 13 15 15 14 13 13 13 14
Common assault 15 15 16 17 17 16 16 16 15 17
Breach of the peace etc. 11 12 13 14 14 14 13 12 12 13
Drunkenness and other disorderly conduct * 1 * 2 1 1 * 2 3 2
Other miscellaneous, including urinating 8 6 7 11 11 11 11 11 12 13
Motor vehicle offences 2 1 1 1 1 1 1 1 2 2
Dangerous and careless driving 4 3 3 4 3 2 3 4 4 5
Driving under the influence 2 2 2 2 2 2 2 3 2 2
Speeding - - - - - - - - - -
Unlawful use of motor vehicle 5 3 3 4 3 2 2 3 3 4
Vehicle defect offences - - - - - - - - - *
Other motor vehicle offences1 * * * * * * * * * *

1. Includes seat belt and mobile phone offences.

Contact

Email: Ian Volante

Back to top