Criminal proceedings in Scotland 2017-2018

Summary of offences dealt with by courts, sentencing outcomes and characteristics of convicted offenders. Additional information on non-court penalties issued by the Police and Crown Office & Procurator Fiscal Service.


Table 8(c) People convicted by gender, main crime/offence and main penalty, 2017-18

Main crime or offence Male Female
Total (percentages) Total (percentages)
Custody Community sentence Financial penalty Other Custody Community sentence Financial penalty Other
All crimes and offences 68,179 16 21 48 15 14,535 8 19 45 28
All crimes 24,372 29 27 24 20 5,114 16 29 20 36
Non-sexual crimes of violence 1,594 56 31 10 3 218 31 47 3 18
Homicide etc 82 72 22 4 2 8 50 38 - 13
Attempted murder and serious assault 1,086 50 35 13 2 82 39 45 6 10
Robbery 350 74 20 3 3 54 54 44 - 2
Other non-sexual crimes of violence 76 39 32 12 17 74 4 53 3 41
Sexual crimes 1,007 39 50 7 4 46 7 15 24 54
Rape and attempted rape 107 97 1 - 2 - - - - -
Sexual assault 299 40 52 5 3 3 67 33 - -
Crimes associated with prostitution 16 6 6 81 6 31 - 3 26 71
Other sexual crimes 585 30 59 6 4 12 8 42 25 25
Crimes of dishonesty 7,406 36 25 18 21 2,395 19 27 19 35
Housebreaking 777 65 26 5 4 32 50 31 3 16
Theft by opening lockfast places 145 52 25 10 13 3 33 67 - -
Theft from a motor vehicle 82 46 43 6 5 - - - - -
Theft of a motor vehicle 223 33 41 17 9 22 9 36 36 18
Shoplifting 3,929 30 20 21 30 1,700 18 21 19 42
Other theft 1,302 35 30 21 14 325 22 31 23 24
Fraud 296 38 27 27 7 173 12 55 21 12
Other dishonesty 652 36 34 14 15 140 16 49 21 14
Fire-raising, vandalism, etc. 1,545 21 32 32 15 267 9 36 27 28
Fire-raising 106 48 39 5 8 19 32 63 - 5
Vandalism etc. 1,439 18 32 34 16 248 7 34 29 30
Other crimes 12,820 21 26 29 24 2,188 12 28 22 38
Crimes against public justice 6,755 21 25 22 31 1,299 12 25 16 46
Handling offensive weapons 1,309 37 39 15 10 142 18 41 11 30
Drugs 4,680 17 23 43 17 710 11 30 34 25
Other crime 76 38 30 18 13 37 24 27 3 46
All offences 43,807 9 17 62 13 9,421 3 14 58 24
Miscellaneous offences 20,964 16 29 32 23 4,627 7 25 25 43
Common assault 7,728 19 34 30 17 2,082 7 31 23 39
Breach of the peace etc. 11,550 14 27 32 27 2,005 7 17 26 51
Drunkenness and other disorderly conduct 29 3 14 48 34 13 - 15 23 62
Other miscellaneous, including urinating 1,657 16 23 40 21 527 5 34 29 33
Motor vehicle offences 22,843 2 5 88 4 4,794 * 4 91 5
Dangerous and careless driving 3,232 5 11 81 3 573 * 6 90 4
Driving under the influence 2,952 2 16 80 2 697 * 16 82 2
Speeding 7,813 - * 99 1 1,592 - - 99 1
Unlawful use of motor vehicle 5,595 4 7 79 10 1,322 * 3 84 13
Vehicle defect offences 898 * * 93 7 82 - - 90 10
Other motor vehicle offences1 2,353 * 1 94 4 528 - * 94 5

1. Includes seat belt and mobile phone offences.

Contact

Email: Ian Volante

Back to top