Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.


Table 24: Fiscal fixed penalties by main crime/offence and age and gender, 2015-161

Main crime or offence Males Females
Under 21 21-30 31-40 Over 40 Total
Male
Under 21 21-30 31-40 Over 40 Total
Female
Total number of Fiscal fixed penalties 368 2,171 2,018 3,822 8,379 84 572 604 1,098 2,360
Serious driving offences 2 28 36 29 84 177 7 12 6 25 50
Speeding offences 99 968 1,068 2,136 4,271 21 278 325 643 1,269
Signal and direction offences 44 261 234 507 1,046 21 88 90 180 379
Lighting, construction & use offences 78 201 132 208 619 10 28 24 39 101
Documentation offences 69 351 241 439 1,100 18 96 83 136 333
Other motor vehicle offences3 49 353 313 448 1,163 7 70 76 74 227
Non-motor vehicle offences4 1 1 1 - 3 - - - 1 1
Per cent by Fiscal fixed penalty type 100 100 100 100 100 100 100 100 100 100
Serious driving offences 2 8 2 1 2 2 8 2 1 2 2
Speeding offences 27 45 53 56 51 25 49 54 59 54
Signal and direction offences 12 12 12 13 12 25 15 15 16 16
Lighting, construction & use offences 21 9 7 5 7 12 5 4 4 4
Documentation offences 19 16 12 11 13 21 17 14 12 14
Other motor vehicle offences3 13 16 16 12 14 8 12 13 7 10
Non-motor vehicle offences4 * * * - * - - - * *

1. Excludes a small number of records where age and / or gender are unknown.
2. In some circumstances fiscal fixed penalties can be issued for contraventions of Section 3 of the Road Traffic Act 1988 (driving without due care and attention).
3. Contains a number of other offences, however around a half of fixed penalties given for this group were for mobile phone offences and half were seatbelt offences.
4. Contains bicycle offences and roadworks offences.

Contact

Back to top