Criminal Proceedings in Scotland 2015-16

Summary of proceedings dealt with by courts, sentencing outcomes and characteristics of convicted offenders.


Table 11: People convicted by main penalty, gender and age, 2006-07 to 2015-16

2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 % change
14-15 to 15-16
Total1 134,416 133,608 125,893 121,041 115,581 108,424 101,018 105,656 106,622 99,950 -6
Males 2 Total 113,516 112,793 106,300 101,613 97,042 90,902 84,346 87,980 88,690 83,021 -6
Under 21 25,639 24,526 20,536 17,328 15,145 13,135 10,358 9,187 8,639 8,422 -3
21-30 40,406 41,224 38,899 37,316 35,177 32,761 30,337 30,703 30,172 28,135 -7
31-40 25,854 25,146 24,755 24,149 23,564 22,467 21,567 22,836 23,764 22,097 -7
41-100 21,617 21,897 22,110 22,820 23,156 22,539 22,084 25,254 26,115 24,367 -7
Females2 Total 20,602 20,565 19,581 19,424 18,531 17,437 16,557 17,590 17,927 16,929 -6
Under 21 3,264 3,306 2,830 2,511 2,228 1,952 1,616 1,429 1,449 1,357 -6
21-30 7,402 7,387 7,314 7,010 6,573 5,989 5,873 5,656 5,515 5,171 -6
31-40 5,668 5,484 5,069 5,132 4,984 4,853 4,492 5,001 5,317 4,992 -6
41-100 4,268 4,388 4,368 4,771 4,746 4,643 4,576 5,504 5,646 5,409 -4
Custody1 16,764 16,762 16,946 15,802 15,320 15,950 14,789 14,172 14,035 13,735 -2
Males2 Total 15,588 15,487 15,593 14,522 14,018 14,582 13,499 12,959 12,742 12,548 -2
Under 21 3,070 2,987 2,858 2,601 2,014 2,050 1,588 1,238 1,139 1,191 5
21-30 6,686 6,864 6,718 6,156 6,074 6,059 5,486 5,021 4,982 4,738 -5
31-40 3,838 3,700 3,841 3,582 3,776 4,094 3,973 4,025 3,901 3,905 0
41-100 1,994 1,936 2,176 2,183 2,154 2,379 2,452 2,675 2,720 2,714 0
Females2 Total 1,176 1,275 1,353 1,280 1,302 1,368 1,290 1,213 1,293 1,187 -8
Under 21 200 182 182 175 168 160 116 83 84 71 -15
21-30 592 615 682 581 588 620 599 491 483 401 -17
31-40 258 312 325 295 324 349 345 395 488 459 -6
41-100 126 166 164 229 222 239 230 244 238 256 8
Community sentence1 16,074 16,709 17,921 16,349 15,615 16,937 17,263 18,272 18,616 18,943 2
Males2 Total 13,564 13,886 14,954 13,483 12,977 14,090 14,395 15,245 15,533 15,872 2
Under 21 4,486 4,471 4,607 3,640 3,446 3,292 2,743 2,635 2,529 2,500 -1
21-30 4,878 4,935 5,303 5,036 4,696 5,249 5,590 5,674 5,776 5,773 0
31-40 2,584 2,641 2,988 2,768 2,724 3,168 3,403 3,796 3,972 4,133 4
41-100 1,616 1,839 2,056 2,039 2,111 2,381 2,659 3,140 3,256 3,466 6
Females2 Total 2,510 2,823 2,967 2,866 2,638 2,847 2,868 3,027 3,083 3,071 0
Under 21 633 667 593 559 453 433 428 340 379 340 -10
21-30 926 1,092 1,177 1,013 1,020 1,014 1,063 1,030 1,015 961 -5
31-40 620 651 735 773 661 769 735 882 865 943 9
41-100 331 413 462 521 504 631 642 775 824 827 0
Financial Penalty1 84,820 83,344 73,991 72,491 67,576 59,320 53,429 57,795 56,792 49,918 -12
Males2 Total 72,053 71,061 63,240 61,480 57,359 50,260 45,144 48,434 47,746 42,049 -12
Under 21 14,646 13,597 9,886 8,462 7,071 5,365 4,061 3,697 3,344 3,038 -9
21-30 25,214 25,792 23,102 22,258 20,360 17,798 15,812 16,478 15,558 13,885 -11
31-40 16,655 16,147 15,074 14,942 14,085 12,261 11,185 12,005 12,459 10,740 -14
41-100 15,538 15,525 15,178 15,818 15,843 14,836 14,086 16,254 16,385 14,386 -12
Females2 Total 12,490 12,047 10,739 11,007 10,210 8,983 8,174 9,282 9,042 7,869 -13
Under 21 1,572 1,569 1,206 1,061 909 746 530 519 533 445 -17
21-30 4,254 4,140 3,754 3,818 3,382 2,907 2,705 2,772 2,604 2,312 -11
31-40 3,639 3,357 2,890 3,011 2,843 2,463 2,192 2,551 2,558 2,180 -15
41-100 3,025 2,981 2,889 3,117 3,076 2,867 2,747 3,440 3,347 2,932 -12
Other sentence1 16,758 16,793 17,035 16,399 17,070 16,217 15,537 15,417 17,179 17,354 1
Males2 Total 12,311 12,359 12,513 12,128 12,688 11,970 11,308 11,342 12,669 12,552 -1
Under 21 3,437 3,471 3,185 2,625 2,614 2,428 1,966 1,617 1,627 1,693 4
21-30 3,628 3,633 3,776 3,866 4,047 3,655 3,449 3,530 3,856 3,739 -3
31-40 2,777 2,658 2,852 2,857 2,979 2,944 3,006 3,010 3,432 3,319 -3
41-100 2,469 2,597 2,700 2,780 3,048 2,943 2,887 3,185 3,754 3,801 1
Females2 Total 4,426 4,420 4,522 4,271 4,381 4,239 4,225 4,068 4,509 4,802 6
Under 21 859 888 849 716 698 613 542 487 453 501 11
21-30 1,630 1,540 1,701 1,598 1,583 1,448 1,506 1,363 1,413 1,497 6
31-40 1,151 1,164 1,119 1,053 1,156 1,272 1,220 1,173 1,406 1,410 0
41-100 786 828 853 904 944 906 957 1,045 1,237 1,394 13

1. Includes a small number of cases for companies and where age and gender are unknown.
2. Gender totals exclude companies and where age and gender are unknown. The sum of gender totals may not equal disposal totals.

Contact

Back to top