Criminal Proceedings in Scotland 2011-12

This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.


Table 3 People with a charge proved by type of court, 2002-03 to 2011-12

  Number
Type of court 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
All court types1 122,825 128,520 129,733 128,204 134,413 133,608 125,889 121,028 115,564 108,336
High court 2,3 1,193 1,217 974 885 908 861 804 757 690 714
Sheriff solemn 3,299 3,535 3,670 3,967 4,682 5,195 4,532 4,222 4,021 4,134
Sheriff summary 76,817 76,621 77,196 75,989 80,503 79,981 73,898 65,585 61,572 60,654
District/JP court 4,5 41,516 47,144 47,891 47,358 48,319 47,569 46,632 50,448 49,281 42,834
Per cent
Type of court 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
All court types1 100 100 100 100 100 100 100 100 100 100
High court 2,3 1 1 1 1 1 1 1 1 1 1
Sheriff solemn 3 3 3 3 3 4 4 3 3 4
Sheriff summary 63 60 60 59 60 60 59 54 53 56
District/JP court 4,5 34 37 37 37 36 36 37 42 43 40
Index: 2002-03=100
Type of court 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
All court types1 100 105 106 104 109 109 102 99 94 88
High court 2,3 100 102 82 74 76 72 67 63 58 60
Sheriff solemn 100 107 111 120 142 157 137 128 122 125
Sheriff summary 100 100 100 99 105 104 96 85 80 79
District/JP court 4,5 100 114 115 114 116 115 112 122 119 103

1. Includes court type unknown.
2. Includes cases remitted to the high court from the sheriff court.
3. The figures for 2011-12, and to a lesser extent earlier years, may be underestimates due to late recording of disposals.
4. Includes the stipendiary magistrates court in Glasgow.
5. Includes justice of the peace courts - more details in Section 4.

Contact

Email: Howard Hooper

Back to top