Criminal Proceedings in Scotland 2011-12

This bulletin forms part of the Scottish Government series of statistical bulletins on the criminal justice system.


Table 5 Numbers of people with a charge proved per 1,000 population by gender and age, 2002-03 to 2011-12

Type of accused1 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12
All People2,3
Total4 30 31 31 31 32 32 30 29 28 26
Under 165 * * * * * * * * * *
16 32 29 32 38 38 33 29 22 17 15
17 79 80 80 83 93 86 70 57 47 39
18 103 101 98 100 107 104 86 70 62 53
19 106 102 96 95 99 99 83 71 65 58
20 103 99 90 88 93 92 79 73 65 58
21-25 87 87 83 79 81 80 71 67 60 55
26-30 62 67 69 67 67 67 65 60 57 52
31-40 37 41 42 42 44 43 44 44 44 42
Over 406 11 12 13 13 13 13 13 14 14 13
Male
Total4 52 54 54 53 56 55 52 49 47 44
Under 165 * * * 1 * 1 * * * *
16 56 52 55 66 67 58 49 38 29 27
17 138 139 139 143 160 148 120 96 81 65
18 182 178 170 174 184 178 149 120 104 90
19 189 177 169 167 171 167 142 123 112 97
20 180 172 155 154 162 159 133 125 110 99
21-25 148 146 139 133 138 135 120 112 101 92
26-30 107 114 116 110 112 112 107 98 93 85
31-40 63 69 71 71 74 74 75 75 74 70
Over 406 19 21 22 22 23 23 23 23 24 23
Female
Total4 9 10 10 10 10 10 9 9 9 8
Under 165 * * * * * * * * * *
16 6 6 6 8 7 7 7 5 4 3
17 16 17 17 20 21 20 17 16 11 11
18 21 21 21 22 26 25 20 18 18 13
19 22 24 22 20 23 26 21 17 16 16
20 25 24 24 20 22 23 21 19 18 16
21-25 25 26 26 24 24 23 21 20 18 16
26-30 19 22 23 23 22 22 22 21 19 18
31-40 13 14 15 15 15 15 14 15 15 15
Over 406 4 4 4 4 4 4 4 5 4 4

1. A person who had a charge proved more than once in 2011-12 will be counted more than once in this table.
2. Figures in the table are calculated as ratios per 1,000 overall Scottish population.
3. Includes sex not known; excludes companies.
4. Includes age not known; uses mid-year population estimate for those aged 8-70.
5. Uses mid-year population estimate for those aged 8-15.
6. Uses mid-year population estimate for those aged 41-70.

Contact

Email: Howard Hooper

Back to top