Criminal justice social work statistics: 2019 to 2020

National-level information, as well as some local authority breakdowns, on criminal justice social work activity in Scotland. Also includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.


Table 3 Criminal justice social work reports submitted, community payback orders imposed, drug treatment & testing orders imposed and diversion from prosecution cases commenced : Number and proportion per 10,000 population, 2019-20

Local authority area Criminal justice social work reports submitted Community payback orders imposed Drug treatment & testing orders imposed Diversion from prosecution cases commenced
Number Proportion per 10,000 population1 Number Proportion per 10,000 population1 Number Proportion per 10,000 population1 Number2 Proportion per 10,000 population1,2
Scotland 28,405 73.7 16,710 43.3 510 1.3 1,990 5.2
Aberdeen City 1,126 66.4 1,052 62.0 7 0.4 114 6.7
Aberdeenshire 742 41.3 658 36.7 7 0.4 89 5.0
Angus 707 90.1 308 39.2 0 0.0 34 4.3
Argyll & Bute 326 56.0 178 30.6 2 0.3 29 5.0
Clackmannanshire 404 112.4 247 68.7 3 0.8 20 5.6
Dumfries & Galloway 1,109 110.9 583 58.3 13 1.3 144 14.4
Dundee City 1,435 133.4 534 49.6 1 0.1 68 6.3
East Ayrshire 922 108.7 504 59.4 16 1.9 50 5.9
East Dunbartonshire 269 37.0 169 23.3 2 0.3 29 4.0
East Lothian 218 29.9 141 19.4 14 1.9 35 4.8
East Renfrewshire 231 36.7 100 15.9 0 0.0 10 1.6
Edinburgh, City of1 1,577 40.1 812 20.6 135 3.4 285 7.2
Falkirk 1,019 90.2 552 48.8 14 1.2 71 6.3
Fife 2,121 82.1 1,141 44.2 49 1.9 106 4.1
Glasgow City 4,088 85.7 2,537 53.2 53 1.1 138 2.9
Highland 887 54.7 579 35.7 19 1.2 75 4.6
Inverclyde 369 68.0 269 49.5 11 2.0 12 2.2
Midlothian1 471 74.4 186 29.4 11 1.7 0 0.0
Moray 685 104.0 358 54.3 4 0.6 34 5.2
Na h-Eileanan Siar 73 40.9 40 22.4 0 0.0 6 3.4
North Ayrshire 763 82.7 586 63.5 13 1.4 66 7.2
North Lanarkshire 2,419 100.4 1,394 57.9 26 1.1 141 5.9
Orkney Islands 61 40.2 64 42.2 0 0.0 2 1.3
Perth & Kinross 748 72.2 353 34.1 2 0.2 35 3.4
Renfrewshire 966 76.4 561 44.4 20 1.6 43 3.4
Scottish Borders 354 45.7 207 26.7 4 0.5 8 1.0
Shetland Islands 63 40.2 43 27.4 0 0.0 10 6.4
South Ayrshire 673 88.8 466 61.5 12 1.6 44 5.8
South Lanarkshire 1,590 70.9 1,030 45.9 33 1.5 125 5.6
Stirling 331 49.7 202 30.3 13 2.0 48 7.2
West Dunbartonshire 636 101.7 425 67.9 13 2.1 30 4.8
West Lothian 1,022 79.8 431 33.7 13 1.0 89 6.9

1. Population aged 16 to 70 as at 30 June 2019.

2. Diversion from prosecution cases under City of Edinburgh include Midlothian. The rate per 10,000 population for City of Edinburgh is based on the population of both Edinburgh and Midlothian.

Contact

Email: Justice_Analysts@gov.scot

Back to top