Criminal justice social work statistics: 2019 to 2020

National-level information, as well as some local authority breakdowns, on criminal justice social work activity in Scotland. Also includes data on justice social work services and social work orders, as well as characteristics of the individuals involved.


Table 1 Summary of criminal justice social work activity: 2013-14 to 2019-20

Diversion from prosecution 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Cases commenced 1,710 1,869 1,859 2,006 1,725 1,849 1,990
Individuals 1,657 1,812 1,787 1,960 1,686 1,789 1,927
Cases successfully completed1 1,374 1,355 1,330 1,578 1,367 1,416 1,578
Bail information Requests from court for bail information 6,874 8,006 7,278 6,955 5,919 6,037 5,656
Bail supervision cases commenced 417 407 355 310 268 337 471
Bail supervision individuals2 400 390 318 292 253 317 456
Criminal justice social work reports Total reports submitted (including supplementaries)3 31,406 30,838 29,846 30,250 28,688 27,278 28,405
Individuals with reports submitted3 23,740 22,120 22,667 22,565 21,280 20,160 20,958
Supplementary reports submitted3 3,632 4,235 2,858 3,189 2,976 2,763 2,708
Structured deferred sentences Number of sentences imposed 817 885
Number of individuals with sentences imposed 718 749
Statutory throughcare Cases commenced (custody) 1,049 1,038 1,027 1,042 1,042 1,064 999
Cases commenced (community) 1,027 1,085 982 1,121 1,010 972 912
Cases completed (community) 911 942 982 1,101 1,121 962 1,000
Cases in force at 31 March (custody/community) 6,002 5,904 5,801 5,831 5,836 5,786 6,126
Voluntary throughcare (assistance) Cases commenced4 2,489 2,663 2,537 2,222 2,084 1,795 2,022
Individuals who received assistance4 2,327 2,429 2,343 2,081 1,948 1,810 1,757
Pre-release reports Total 3,184 3,056 3,199 3,344 3,359 3,350 3,877
Home leave reports 1,597 1,462 1,513 1,631 1,517 1,343 1,584
Home circumstance reports (parole/non-parole) 1,587 1,594 1,686 1,713 1,842 2,007 2,293

1. Figures for diversion from prosecution cases successfully completed for 2018-19 have been amended due to the provision of revised figures for Clackmannanshire.

2. Figures for individuals with bail supervision for 2018-19 have been amended due to the provision of revised figures for Orkney.

3. Figures for criminal justice social work reports for 2016-17 and 2017-18 have been amended due to the provision of revised figures for Highland.

4. Figures for voluntary throughcare in 2018-19 have been amended due to the provision of revised figures for Midlothian.

Contact

Email: Justice_Analysts@gov.scot

Back to top