Scottish Sea Fisheries Statistics 2020

National Statistics publication that provides data on the tonnage and value of all landings of sea fish and shellfish by Scottish vessels, all landings into Scotland, the rest of the UK and abroad, and the size and structure of the Scottish fishing fleet and employment on Scottish vessels.

This document is part of a collection


Table 2: Tonnage and value of landings by Scottish vessels into the rest of the UK by main species1, 2016 to 2020

  Tonnage Value (£'000)
Species 2016 2017 2018 2019 2020 2016 2017 2018 2019 2020
Bass 2 2 0 0 0 13 18 2 1 2
Blue ling                    
Brill 10 9 5 6 4 32 36 27 26 13
Cod 27 16 19 10 3 47 31 42 21 6
Haddock 112 194 133 76 30 151 249 186 91 38
Hake 18 34 47 10 1 23 61 108 23 1
Lemon sole 23 29 10 4 3 70 112 44 12 8
Ling 6 3 2 3 2 6 4 2 3 3
Megrim 32 37 22 18 3 51 52 30 16 8
Monkfish 105 117 70 106 60 263 295 198 254 137
Mullet 9 12 4 2 13 17 27 13 2 9
Plaice 84 71 25 20 13 71 67 34 21 13
Pollack 3 3 8 1 0 5 6 21 2 0
Saithe 0 0 3 3 3 0 0 3 3 2
Skates and rays 6 8 18 7 2 5 7 14 5 1
Sole 4 4 5 10 6 37 36 49 94 52
Turbot 25 22 12 17 15 149 151 93 119 102
Whiting 89 68 46 41 26 55 56 37 32 23
Wrasses         0         0
Other demersal 142 169 152 72 52 145 201 145 95 68
Total demersal 696 797 580 405 234 1,140 1,411 1,047 822 487
Blue whiting                    
Herring 0 0   0   0 0   0  
Horse mackerel 1 0 0 0 0 0 0 0 0 0
Mackerel 2 2 1 0 5 2 1 1 0 6
Pilchards                    
Other pelagic 0 0 0 33 0 0 0 0 9 0
Total pelagic 3 2 1 33 5 3 1 1 9 6
Brown shrimps                    
Cockles                    
Cuttlefish 411 603 61 128 30 1,364 2,089 258 254 47
Edible crabs 253 336 457 935 638 332 569 1,052 2,020 1,029
Lobsters 8 6 2 4 4 94 71 40 72 49
Nephrops 2,021 1,582 1,014 1,479 656 6,225 5,062 3,204 5,014 1,537
Razor fish                    
Scallops 3,945 7,307 8,239 9,043 8,789 9,171 17,672 19,204 20,282 14,803
Squid 54 66 14 16 41 263 261 76 62 59
Velvet crabs 0       2 0       5
Whelks 262 301 351 287 391 274 340 487 320 461
Other shellfish 4,518 2,460 677 643 277 3,309 2,126 796 802 225
Total shellfish 11,473 12,662 10,815 12,536 10,826 21,032 28,189 25,116 28,826 18,214
Total landings 12,172 13,460 11,396 12,975 11,065 22,174 29,601 26,165 29,658 18,707

(1) Main species are those where the total value landed into the UK or by UK vessels abroad was £2m or more in 2020.

Contact

Email: fisheriesstatistics@gov.scot

Back to top