Scottish Health Survey 2018: main report - revised 2020

An amended version of the Scottish Health Survey 2018 main report.


Table 2.4: Any CVD, doctor-diagnosed diabetes, IHD or stroke, (age-standardised), 2003 to 2018, by area deprivation and sex

Base: Aged 16 and over 2003 - 2018
Any CVDa / doctor-diagnosed diabetesb / IHDc / stroke 2003 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
% % % % % % % % % % % %
Men Any CVD  
1st (most deprived) 22 19 22 19 21 19 19 26 23 17 25 17
2nd 18 18 17 17 18 21 19 17 15 18 20 16
3rd 16 17 16 15 18 13 16 18 12 18 13 15
4th 16 14 15 18 14 18 16 17 17 16 15 17
5th (least deprived) 12 14 13 17 14 17 13 16 13 12 13 16
Total 16 16 16 17 17 18 16 19 16 16 17 16
Doctor-diagnosed diabetes  
1st (most deprived) 6 6 9 10 9 9 9 10 10 8 13 8
2nd 5 7 8 6 7 9 7 9 7 8 8 9
3rd 4 7 8 6 8 6 5 10 7 5 8 7
4th 4 5 6 6 5 5 6 6 6 4 5 7
5th (least deprived) 3 4 5 5 4 4 6 6 5 5 4 6
Total 4 6 7 7 7 7 6 8 7 6 7 8
IHD  
1st (most deprived) 14 10 12 11 12 10 8 15 12 8 10 8
2nd 11 10 9 11 10 10 11 9 7 9 8 9
3rd 8 8 8 6 8 7 8 7 5 6 4 6
4th 9 6 6 7 7 8 6 8 8 7 5 6
5th (least deprived) 6 5 7 6 5 6 5 5 6 5 5 5
Total 9 8 8 8 8 8 8 8 8 7 6 7
Stroke  
1st (most deprived) 5 6 5 4 5 5 6 3 5 5 5 3
2nd 3 2 4 4 4 4 4 4 2 3 4 3
3rd 2 2 2 3 3 3 2 5 2 3 2 2
4th 2 2 3 3 3 2 3 2 3 2 3 2
5th (least deprived) 1 2 2 4 2 2 3 3 1 3 2 1
Total 3 3 3 4 3 3 3 3 3 3 3 2
Women Any CVD  
1st (most deprived) 19 19 19 17 18 25 21 19 20 20 21 21
2nd 16 16 16 18 13 17 19 14 15 15 17 16
3rd 15 17 14 13 14 16 15 13 14 14 13 17
4th 14 15 12 14 13 15 13 12 13 13 12 14
5th (least deprived) 11 15 10 10 13 9 12 13 13 13 12 12
Total 15 16 14 15 14 16 16 14 15 15 15 16
Doctor-diagnosed diabetes  
1st (most deprived) 6 6 7 6 7 6 7 8 8 8 9 10
2nd 5 5 6 5 7 7 6 7 6 6 6 9
3rd 4 5 5 6 5 6 6 5 5 5 5 5
4th 3 3 2 4 3 3 4 4 5 3 4 5
5th (least deprived) 2 3 3 2 3 3 4 3 4 3 4 4
Total 4 4 5 5 5 5 5 5 5 5 6 7
IHD  
1st (most deprived) 12 8 9 8 7 10 9 8 9 7 8 7
2nd 7 7 6 8 5 6 7 5 5 6 5 5
3rd 6 7 5 5 6 6 6 5 4 3 3 3
4th 6 4 4 4 4 5 3 3 3 3 3 2
5th (least deprived) 5 4 3 3 3 3 3 4 3 3 1 2
Total 7 6 6 6 5 6 6 5 5 4 4 4
Stroke  
1st (most deprived) 3 4 3 4 4 6 5 5 6 5 5 4
2nd 3 3 2 4 3 4 4 4 2 2 3 4
3rd 2 4 2 2 3 3 1 2 2 2 1 4
4th 2 3 2 2 2 3 2 3 1 2 3 3
5th (least deprived) 1 1 2 1 1 0 1 2 3 2 1 3
Total 2 3 2 3 3 3 3 3 3 3 3 3
All adults Any CVD  
1st (most deprived) 20 19 20 18 19 23 20 23 21 19 22 19
2nd 17 17 16 17 15 19 19 15 15 16 18 16
3rd 16 17 15 14 16 15 15 15 13 16 13 16
4th 15 14 14 16 13 17 14 14 15 14 13 15
5th (least deprived) 12 14 12 13 13 13 13 14 13 12 12 14
Total 16 16 15 16 15 17 16 16 15 16 16 16
Doctor-diagnosed diabetes  
1st (most deprived) 6 6 8 8 8 8 8 9 9 8 11 9
2nd 5 6 7 6 7 8 6 8 6 7 7 9
3rd 4 6 6 6 6 6 5 7 6 5 7 6
4th 4 4 4 5 4 4 5 5 5 4 5 6
5th (least deprived) 3 3 4 4 4 4 5 4 5 4 4 5
Total 4 5 6 6 6 6 6 7 6 6 7 7
IHD  
1st (most deprived) 13 9 10 9 10 10 9 12 10 8 9 8
2nd 9 9 8 9 7 8 9 6 6 8 7 7
3rd 7 8 7 6 7 6 7 6 4 5 4 4
4th 7 5 5 6 6 7 5 5 6 5 4 4
5th (least deprived) 6 4 5 5 4 4 4 4 5 4 3 4
Total 8 7 7 7 7 7 7 7 6 6 5 5
Stroke  
1st (most deprived) 4 5 4 4 4 5 5 4 5 5 5 4
2nd 3 3 3 4 3 4 4 4 2 3 3 3
3rd 2 3 2 3 3 3 2 4 2 3 2 3
4th 2 2 2 2 3 2 3 2 2 2 3 2
5th (least deprived) 1 1 2 3 2 1 2 3 2 3 2 2
Total 2 3 3 3 3 3 3 3 3 3 3 3
Unweighted basesd Men
1st (most deprived) 606 465 568 688 618 301 328 336 387 294 236 338
2nd 698 570 612 609 574 389 445 397 445 327 313 420
3rd 802 611 697 614 717 499 511 481 479 430 361 413
4th 793 722 765 687 809 496 451 447 545 421 375 501
5th (least deprived) 709 470 645 513 559 440 404 405 391 422 313 402
Total 3608 2840 3287 3112 3277 2125 2139 2066 2247 1894 1598 2074
Women
1st (most deprived) 831 656 834 967 805 428 457 443 489 420 369 453
2nd 891 714 782 821 758 502 554 537 535 438 397 574
3rd 975 764 880 799 965 618 668 556 590 552 465 519
4th 972 878 926 873 1007 593 605 571 661 505 456 645
5th (least deprived) 865 603 817 665 726 547 468 481 473 512 410 544
Total 4534 3618 4239 4127 4261 2688 2752 2588 2748 2427 2097 2735
All adults
1st (most deprived) 1437 1121 1402 1655 1423 729 785 779 876 714 605 791
2nd 1589 1284 1394 1430 1332 891 999 934 980 765 710 994
3rd 1777 1375 1577 1413 1682 1117 1179 1037 1069 982 826 932
4th 1765 1600 1691 1560 1816 1089 1056 1018 1206 926 831 1146
5th (least deprived) 1574 1073 1462 1178 1285 987 872 886 864 934 723 946
Total 8142 6458 7526 7239 7538 4813 4891 4654 4995 4321 3695 4809
Weighted basesd Men
1st (most deprived) 704 574 620 709 698 387 383 410 442 412 291 409
2nd 755 642 730 700 664 472 471 430 486 388 369 514
3rd 757 582 675 674 751 477 492 423 442 445 358 445
4th 817 725 783 711 806 484 461 474 565 385 379 506
5th (least deprived) 811 551 781 660 678 481 531 494 459 443 377 441
Total 3844 3076 3591 3455 3598 2302 2338 2230 2394 2072 1773 2315
Women
1st (most deprived) 846 677 782 798 762 477 485 439 505 498 377 444
2nd 852 694 777 795 732 499 503 494 519 430 379 527
3rd 837 647 736 728 882 517 533 463 503 457 388 454
4th 866 725 787 758 829 485 525 534 593 385 371 564
5th (least deprived) 887 625 844 694 726 528 500 490 475 474 402 504
Total 4288 3370 3926 3774 3932 2506 2545 2421 2596 2243 1917 2494
All adults
1st (most deprived) 1550 1251 1402 1508 1460 864 868 849 947 909 668 853
2nd 1607 1336 1508 1495 1397 972 974 924 1005 817 748 1042
3rd 1594 1229 1412 1402 1633 994 1025 887 946 901 745 900
4th 1684 1450 1570 1469 1635 969 986 1008 1158 770 750 1070
5th (least deprived) 1698 1176 1625 1354 1405 1009 1031 983 934 917 779 945
Total 8132 6446 7517 7229 7530 4808 4883 4650 4989 4315 3690 4810

a Any cardiovascular condition, including IHD (heart attack or angina), stroke, heart murmur, abnormal heart rhythm or 'other heart trouble' - excludes diabetes and high blood pressure
b Excludes diabetes diagnosed during pregnancy
c Heart attack or angina
d The bases shown are for any CVD. Bases are similar for other conditions Age-standardisation has been carried out using 2017 mid-year population estimates for private households in Scotland. Please see the technical report for more information.

Contact

Email: scottish_health_survey@gov.scot

Back to top