Recorded Crime in Scotland, 2019-2020

Statistics on crimes and offences recorded and cleared up by the police in Scotland, split by crime or offence group and by local authority.


Table A2: Theft by Housebreaking(including attempts and housebreaking 'with intent'), Scotland, 2010-11 to 2019-20

Footnote 13

Number Percentage
Crime category 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18* 2018-19 2019-20 % change 18-19 to 19-20
Domestic: 17,657 17,375 15,656 16,334 15,166 13,051 12,036 10,893 9,573 9,191 -4
Dwelling 12,633 12,198 10,767 10,732 9,590 8,854 8,169 7,204 6,993 6,671 -5
Non-dwelling 5,024 5,177 4,889 5,602 5,576 4,197 3,867 3,689 2,580 2,520 -2
Other 7,360 6,847 5,859 5,938 5,441 4,586 4,263 4,237 4,204 3,712 -12
Total Housebreaking 25,017 24,222 21,515 22,272 20,607 17,637 16,299 15,130 13,777 12,903 -6
Percentage Domestic 71% 72% 73% 73% 74% 74% 74% 72% 69% 71%

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Justice_Analysts@gov.scot

Back to top