Domestic abuse: statistics recorded by the police in Scotland - 2017/18

Characteristics of victims and perpetrators of domestic abuse incidents recorded by the police in Scotland.

This document is part of a collection


Table 3: Incidents of domestic abuse recorded by the police, by local authority, 2008-09 to 2017-18

1

Number
2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18
Aberdeen City 2,388 2,415 2,323 2,449 2,648 2,487 3,088 2,570 2,522 2,773
Aberdeenshire 639 584 550 605 787 886 1,408 1,330 1,463 1,616
Angus 983 947 969 1,187 1,154 1,241 1,329 1,226 1,125 1,139
Argyll & Bute 517 503 521 563 536 556 643 653 634 655
Clackmannanshire 720 707 833 792 713 782 704 698 776 831
Dumfries & Galloway 1,306 1,176 1,407 1,291 1,411 1,272 1,230 1,146 1,047 1,246
Dundee City 2,135 2,305 2,366 2,440 2,525 2,442 2,525 2,365 2,266 2,103
East Ayrshire 1,252 1,273 1,387 1,430 1,413 1,509 1,567 1,535 1,348 1,405
East Dunbartonshire 642 537 661 650 665 623 572 658 610 563
East Lothian 926 902 970 929 1,023 1,025 1,000 903 938 938
East Renfrewshire 382 421 481 555 551 463 535 491 518 536
Edinburgh City 5,103 4,923 5,233 5,287 5,313 5,231 5,730 5,541 5,445 5,722
Falkirk 2,107 1,862 2,019 2,080 1,997 2,014 1,951 2,142 2,162 2,116
Fife 3,987 4,055 3,847 4,519 4,800 4,621 4,200 4,070 4,457 4,455
Glasgow City 9,664 8,866 10,160 11,116 10,220 9,559 8,974 8,596 8,888 8,853
Highland 1,006 879 1,451 1,872 2,102 2,047 2,247 2,312 2,350 2,336
Inverclyde 821 640 773 951 896 811 889 812 872 894
Midlothian 917 933 860 1,036 1,125 1,124 1,103 1,116 1,040 987
Moray 443 389 593 694 620 377 749 730 760 714
Na h-Eileanan Siar 94 58 102 114 94 124 145 154 152 167
North Ayrshire 1,639 1,770 1,791 1,897 1,820 1,837 1,830 1,725 1,677 1,590
North Lanarkshire 4,068 4,157 3,662 3,680 3,996 3,900 3,963 4,006 4,406 4,587
Orkney Islands 21 44 107 108 95 107 114 138 102 107
Perth & Kinross 930 956 1,060 1,162 1,236 1,351 1,529 1,221 1,180 1,142
Renfrewshire 2,045 1,658 2,179 2,431 2,333 2,304 2,235 2,151 2,230 2,132
Scottish Borders 665 808 760 801 930 864 911 915 978 1,090
Shetland Islands 42 37 70 103 101 86 107 134 115 124
South Ayrshire 1,105 1,208 1,245 1,265 1,292 1,253 1,296 1,126 1,010 1,027
South Lanarkshire 2,959 2,717 2,920 3,166 3,064 3,026 3,085 3,253 3,285 3,311
Stirling 782 834 850 833 790 768 785 826 818 802
West Dunbartonshire 1,602 1,362 1,485 1,709 1,518 1,460 1,220 1,358 1,395 1,375
West Lothian 2,041 2,000 2,063 2,132 2,312 2,289 2,218 2,203 2,241 2,205
Scotland 53,931 51,926 55,698 59,847 60,080 58,439 59,882 58,104 58,810 59,541

Please see Notes for Tables at end of Chapter 5.

Contact

Email: Mark Bell

Back to top