Criminal justice social work statistics in Scotland: 2016-17

A national statistics publication for Scotland.

This document is part of a collection


Table 33 Statutory throughcare in the community by type of licence: 2012-13 to 2016-17

  Cases commenced Caseload at 31 March Cases completed
2012-13 2013-14 2014-15 2015-16 3 2016-17 2012-13 2013-14 2014-15 2015-16 3 2016-17 2012-13 2013-14 2014-15 2015-16 3 2016-17
  Number
Total 1,001 1,027 1,085 982 1,121 2,431 2,685 2,524 2,427 2,503 927 911 942 982 1,101
Parole 181 198 176 183 186 476 482 457 444 430 194 174 166 170 194
Non parole 255 269 252 202 264 403 438 425 338 359 231 249 230 232 245
Extended sentence 144 162 190 161 181 401 590 451 428 451 145 126 151 167 145
Life 52 58 68 32 47 445 467 464 430 454 38 26 46 38 45
Short-term sex offender 1 93 83 100 87 98 73 64 75 88 82 57 90 69 86 118
Supervised release order 214 205 237 265 287 188 235 217 261 253 183 201 221 239 297
Recalled prisoner 2           359 341 364 368 384          
Other 62 52 62 52 58 86 68 71 70 90 79 45 59 50 57
  Percentage
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Parole 18.1 19.3 16.2 18.6 16.6 19.6 18.0 18.1 18.3 17.2 20.9 19.1 17.6 17.3 17.6
Non parole 25.5 26.2 23.2 20.6 23.6 16.6 16.3 16.8 13.9 14.3 24.9 27.3 24.4 23.6 22.3
Extended sentence 14.4 15.8 17.5 16.4 16.1 16.5 22.0 17.9 17.6 18.0 15.6 13.8 16.0 17.0 13.2
Life 5.2 5.6 6.3 3.3 4.2 18.3 17.4 18.4 17.7 18.1 4.1 2.9 4.9 3.9 4.1
Short-term sex offender 1 9.3 8.1 9.2 8.9 8.7 3.0 2.4 3.0 3.6 3.3 6.1 9.9 7.3 8.8 10.7
Supervised release order 21.4 20.0 21.8 27.0 25.6 7.7 8.8 8.6 10.8 10.1 19.7 22.1 23.5 24.3 27.0
Recalled prisoner 2           14.8 12.7 14.4 15.2 15.3          
Other 6.2 5.1 5.7 5.3 5.2 3.5 2.5 2.8 2.9 3.6 8.5 4.9 6.3 5.1 5.2

1. Under Section 15 of the Management of Offenders Etc. (Scotland) Act 2005.
2. Individuals recalled to custody from license/order for community supervision, including those not yet apprehended.
3. Figures for 2015-16 have been revised from those originally published due to the receipt of updated information for Aberdeen City.

Contact

Back to top