Statistical bulletin - Crime and Justice series: Prison statistics Scotland 2010-11

This bulletin shows data up to 2010-11 on Scottish prison population level and characteristics, receptions to/liberations from Scottish prisons, and international comparisons.


Average daily population in penal establishments by type of custody:
2001-02 to 2010-11 Table 1

2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 % change over past year
Total 6,182 6,452 6,606 6,776 6,856 7,187 7,376 7,826 7,963 7,853 -1
Remand 996 1,207 1,237 1,223 1,250 1,572 1,561 1,679 1,522 1,474 -3
Untried 862 1,055 1,075 1,035 1,032 1,329 1,306 1,415 1,170 1,112 -5
Convicted awaiting sentence 134 152 163 188 218 243 255 264 352 362 3
Young offenders 262 273 256 261 285 361 355 334 305 262 -14
Adults 734 933 981 962 965 1,211 1,206 1,344 1,217 1,212 *
Sentenced 5,186 5,245 5,369 5,553 5,605 5,615 5,815 6,148 6,441 6,379 -1
Young offenders (direct sentence) 595 569 539 544 607 621 658 657 690 576 -17
Adults (direct sentence) 4,303 4,378 4,474 4,600 4,553 4,432 4,517 4,878 5,119 5,110 *
Fine defaulters 54 56 55 51 47 46 28 11 9 9 1
Recalls from supervision/licence 196 236 293 351 397 515 611 600 622 682 10
Others 36 6 7 5 1 * * - - - -
Sentenced by court martial * * * 1 - - * 1 - 1 n/a
Civil prisoners 2 1 1 1 1 1 1 * 1 * n/a
Men 5,925 6,171 6,293 6,444 6,521 6,833 7,005 7,415 7,539 7,419 -2
Remand 934 1,125 1,150 1,138 1,166 1,471 1,444 1,545 1,417 1,369 -3
Untried 820 1,000 1,016 979 976 1,257 1,232 1,330 1,107 1,044 -6
Convicted awaiting sentence 114 126 134 159 191 213 213 215 311 325 4
Sentenced 4,991 5,045 5,143 5,306 5,355 5,363 5,561 5,869 6,122 6,050 -1
Young offenders (direct sentence) 569 548 515 514 583 591 634 633 662 545 -18
Adults (direct sentence) 4,142 4,205 4,278 4,388 4,332 4,218 4,295 4,633 4,835 4,826 *
Fine defaulters 50 51 50 47 43 43 26 10 8 9 5
Recalls from supervision/licence 194 235 291 350 395 511 604 593 615 670 9
Others 34 5 7 5 1 * * - - - -
Sentenced by court martial * * * 1 - - * 1 - 1 n/a
Civil prisoners 2 1 1 1 * * 1 * 1 * n/a
Women 257 282 314 332 334 353 371 412 424 435 3
Remand 62 81 88 85 84 101 117 133 105 105 1
Untried 42 55 59 56 57 72 74 85 63 68 7
Convicted awaiting sentence 20 26 29 29 27 29 42 49 41 38 -9
Sentenced 195 200 226 247 250 252 255 278 319 329 3
Young offenders (direct sentence) 26 20 24 30 24 30 24 25 28 32 13
Adults (direct sentence) 161 173 196 212 221 215 222 246 284 285 *
Fine defaulters 4 5 4 4 4 3 2 1 1 * n/a
Recalls from supervision/licence 1 1 2 1 2 4 7 7 6 13 102
Others 3 1 * * * - - - - - -
Sentenced by court martial - - - - - - - - - - -
Civil prisoners * * * * * * * * * * n/a
Back to top