Scottish shellfish farm production survey 2017

This report is based on the returns of an annual survey questionnaire sent to all active authorised shellfish farming businesses in Scotland.


Appendix 2

Scottish Marine Regions

Scottish Marine Regions

Mussel Production by Scottish Marine Region (Tonnage and Value)

2009 2010 2011 2012 2013 2014 2015 2016 2017
Scottish Marine Region Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £ Tonnage Value £
Argyll 511 580,496 781 873,939 412 537,248 144 186,480 637 811,538 483 605,199 301 376,852 532 707,028 565 692,690
Clyde 395 448,720 566 633,354 298 388,592 179 231,805 133 168,805 272 340,190 190 237,329 83 110,307 66 81,161
Outer Hebrides 955 1,084,880 1,264 1,414,416 1,001 1,305,304 629 814,555 528 673,199 411 515,108 718 898,548 727 966,183 396 485,496
Shetland Isles 3,698 4,200,928 3,349 3,747,531 4,567 5,955,368 4,340 5,620,300 4,337 5,525,004 5,919 7,416,758 5,565 6,967,787 5,686 7,556,694 6,647 8,149,222
West Highlands, Moray Firth & North Coast 1,197 1,359,792 1,239 1,386,441 718 936,272 985 1,275,575 1,122 1,429,428 598 749,294 496 620,992 704 935,616 558 684,108
All Scotland 6,756 7,674,816 7,199 8,055,681 6,996 9,122,784 6,277 8,128,715 6,757 8,607,974 7,683 9,626,549 7,270 9,101,508 7,732 10,275,828 8,232 10,092,677

Footnote – Figures for West Highlands, Moray Firth & the North Coast have been merged due to commercial confidentiality.
Average prices (real) have been adjusted for inflation based on 2017 price estimates.

Mussel Production by Scottish Marine Region and Mussel Production Value (£) by Scottish Marine Region
Mussel Production by Scottish Marine Region and Mussel Production Value (£) by Scottish Marine Region

Pacific Oyster Production by Scottish Marine Region (Number of Shells and Value)

2009 2010 2011 2012 2013 2014 2015 2016 2017
Scottish Marine Region No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£)
Argyll 2,237 1,051,390 2,145 750,750 2,155 948,200 1,837 698,060 1,172 410,200 1,549 526,660 1,884 753,600 1,774 709,600 2,857 1,142,800
Clyde 356 167,320 384 134,400 480 211,200 485 184,300 331 115,850 404 137,360 249 99,600 369 147,600 229 91,600
Outer Hebrides 5 2,350 3 1,050 15 6,600 46 17,480 19 6,650 26 8,840 4 1,600 70 28,000 149 59,600
Shetland Isles 0 0 30 10,500 25 11,000 15 5,700 0 0 0 0 0 0 0 0 0 0
West Highlands & North Coast 302 141,940 446 156,100 461 202,840 323 122,740 369 129,150 1,413 480,420 556 222,400 1,321 528,400 1,799 719,600
All Scotland 2,900 1,363,000 3,008 1,052,800 3,136 1,379,840 2,706 1,028,280 1,891 661,850 3,392 1,153,280 2,693 1,077,200 3,534 1,413,600 5,034 2,013,600

Footnote – Figures for West Highlands & the North Coast have been merged due to commercial confidentiality.
Average prices (real) have been adjusted for inflation based on 2017 price estimates.

Pacific Oyster Production by Scottish Marine Region and Pacific Oyster Production Value (£) by Scottish Marine Region
Mussel Production by Scottish Marine Region and Mussel Production Value (£) by Scottish Marine Region

Other Scottish Shellfish Production (Number of Shells and Value)

2009 2010 2011 2012 2013 2014 2015 2016 2017
Species No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£) No. of Shells (000s) Value (£)
Native Oyster 490 151,900 350 136,500 350 154,000 317 206,050 260 166,400 242 152,460 200 124,000 201 122,610 200 120,000
Queen Scallop 138 13,800 184 31,280 27 2,970 10 1,200 33 5,280 18 2,880 33 3,630 155 18,600 273 32,760
Scallop 35 19,950 64 49,920 78 98,280 58 69,600 40 54,800 48 64,800 30 58,200 35 72,450 47 86,480
All Scotland 663 185,650 598 217,700 455 255,250 385 276,850 333 226,480 308 220,140 263 185,830 391 213,660 520 239,240

Footnote – Other shellfish species including native oyster (Argyll & Solway), queen scallop (Clyde & West Highlands) and scallop (Argyll & West Highlands) were also produced however these figures cannot be attributed to Scottish Marine Regions due to commercial confidentiality. Average prices (real) have been adjusted for inflation based on 2017 price estimates.

Other Scottish Shellfish Production and Other Scottish Shellfish Production Value (£)
Other Scottish Shellfish Production and Other Scottish Shellfish Production Value (£)

Contact

Back to top