Scottish Health Survey 2016 - volume 1: main report

Statistics relating to the health of people living in Scotland.


Table 1.3 Estimated usual weekly alcohol consumption level (age-standardised), 2016, by area deprivation and sex

Aged 16 and over 2016
Alcohol units per week Scottish Index of Multiple Deprivation
5th (Least deprived) 4th 3rd 2nd 1st (Most deprived)
% % % % %
Men
Estimated usual weekly alcohol consumption levela
Non-drinker 10 11 10 16 18
Moderate 56 58 49 49 52
Hazardous / Harmful 34 32 42 36 30
Mean units per week (drinkers)b 14.5 13.4 20.6 17.1 18.5
SE of the mean 1.03 0.94 2.09 1.75 2.11
Mean units per week (hazardous / harmful drinkers)c 30.2 28.1 38.3 33.8 41.2
SE of the mean 1.59 1.25 4.21 2.96 4.00
Women
Estimated usual weekly alcohol consumption levela
Non-drinker 13 14 16 21 32
Moderate 67 66 66 62 57
Hazardous / Harmful 20 20 18 18 11
Mean units per week (drinkers)b 9.7 8.8 9.0 8.8 7.5
SE of the mean 0.62 0.78 0.71 1.16 0.74
Mean units per week (hazardous / harmful drinkers)c 26.5 24.6 27.3 28.5 [28.5]
SE of the mean 1.55 1.48 1.81 2.59 2.08
Continued…
Table 1.3 - Continued
Aged 16 and over 2016
Alcohol units per week Scottish Index of Multiple Deprivation
5th (Least deprived) 4th 3rd 2nd 1st (Most deprived)
% % % % %
All adults
Estimated usual weekly alcohol consumption levela
Non-drinker 11 13 13 18 26
Moderate 62 62 58 56 55
Hazardous / Harmful 27 26 30 26 19
Mean units per week (drinkers)b 12.0 11.2 14.9 12.8 13.0
SE of the mean 0.69 0.72 1.22 1.11 1.23
Mean units per week (hazardous / harmful drinkers)c 28.8 26.8 34.9 31.9 37.2
SE of the mean 1.11 0.98 3.09 2.10 2.89
Bases (weighted):
Men 432 386 437 377 398
Male drinkers 385 342 391 309 312
Male hazardous / harmful drinkers 148 122 181 135 118
Women 462 377 446 426 490
Female drinkers 397 318 373 332 318
Female hazardous / harmful drinkers 94 75 79 75 54
All adults 894 763 882 803 887
All drinkers 783 660 764 641 630
All hazardous / harmful drinkers 242 197 261 210 172
Bases (unweighted):
Men 417 421 425 318 288
Male drinkers 368 365 365 257 232
Male hazardous / harmful drinkers 143 138 150 107 93
Women 503 499 544 434 415
Female drinkers 428 414 432 330 285
Female hazardous / harmful drinkers 102 90 81 60 48
All adults 920 920 969 752 703
All drinkers 796 779 797 587 517
All hazardous / harmful drinkers 245 228 231 167 141

a Non-drinker: no units per week; Moderate: >0 units and up to 14 units; Hazardous / harmful: more than 14 units
b Those who had consumed alcohol in the past year
c Those who drank an average of more than 14 units per week over the past year

Contact

Email: Julie Landsberg, Julie Landsberg

Phone: 0300 244 4000 – Central Enquiry Unit

The Scottish Government
St Andrew's House
Regent Road
Edinburgh
EH1 3DG

Back to top