Scottish Health Survey 2012 - Volume 2 Technical Report

Technical report accompanying the release of the 2012 Scottish Health Survey


Table 1.11 Age distribution of 2012 responding adult sample compared with 2011 mid-year population estimates for Scotland, by Health Board and sex

Responding adults aged 16 and over 2012

Age Health survey responding adult sample
Men Women
At interview Mid-2011 population estimates At interview Mid-2011 population estimates
% % % %
Ayrshire & Arran
16 to 24 5 15 6 12
25 to 34 7 13 7 12
35 to 44 14 16 17 16
45 to 54 17 18 15 19
55 to 64 20 17 19 17
65 to 74 27 13 21 13
75 plus 11 8 15 11
All 43 47 57 53
Base: 101 142 133 158
Borders
16 to 24 16 12 5 11
25 to 34 6 11 9 10
35 to 44 20 16 17 16
45 to 54 8 20 17 19
55 to 64 18 18 20 18
65 to 74 14 14 20 14
75 plus 18 9 14 12
All 43 48 57 52
Base: 50 45 66 48
Dumfries & Galloway
16 to 24 4 13 7 11
25 to 34 6 11 11 10
35 to 44 12 14 15 15
45 to 54 18 19 18 19
55 to 64 19 19 20 18
65 to 74 23 15 17 15
75 plus 17 10 12 13
All 43 48 57 52
Base: 184 59 242 64
Fife
16 to 24 9 15 11 14
25 to 34 8 14 12 13
35 to 44 16 16 18 16
45 to 54 25 18 21 18
55 to 64 19 16 18 16
65 to 74 15 12 12 12
75 plus 8 8 8 11
All 44 48 56 52
Base: 245 141 310 154
Forth Valley
16 to 24 9 15 8 13
25 to 34 7 14 16 13
35 to 44 18 17 18 17
45 to 54 25 19 22 18
55 to 64 11 16 15 16
65 to 74 21 11 10 12
75 plus 9 7 11 10
All 44 48 56 52
Base: 89 112 115 123
Grampian
16 to 24 7 14 9 13
25 to 34 14 17 16 15
35 to 44 20 17 18 17
45 to 54 19 18 19 18
55 to 64 15 16 15 16
65 to 74 15 10 13 11
75 plus 9 7 12 10
All 45 49 55 51
Base: 322 220 398 226
Greater Glasgow & Clyde
16 to 24 8 16 11 14
25 to 34 10 20 13 17
35 to 44 19 17 16 16
45 to 54 20 18 19 18
55 to 64 16 14 14 14
65 to 74 18 9 14 10
75 plus 8 7 13 10
All 44 48 56 52
Base: 370 467 464 513
Highland
16 to 24 3 13 7 11
25 to 34 11 13 11 11
35 to 44 15 15 16 16
45 to 54 14 19 16 19
55 to 64 15 18 18 18
65 to 74 28 13 18 13
75 plus 14 9 14 12
All 42 49 58 51
Base: 87 123 122 130
Lanarkshire
16 to 24 12 15 4 13
25 to 34 12 16 15 14
35 to 44 14 17 19 17
45 to 54 20 19 23 19
55 to 64 14 16 15 15
65 to 74 17 11 14 12
75 plus 11 7 11 10
All 45 48 55 52
Base: 145 216 177 237
Lothian
16 to 24 10 15 11 14
25 to 34 17 20 13 19
35 to 44 15 18 24 17
45 to 54 17 17 15 17
55 to 64 17 14 18 14
65 to 74 15 9 11 10
75 plus 9 7 9 9
All 46 48 54 52
Base: 247 328 290 358
Orkney
16 to 24 2 12 6 11
25 to 34 6 12 6 12
35 to 44 18 16 18 16
45 to 54 14 19 27 19
55 to 64 28 18 15 17
65 to 74 20 14 18 14
75 plus 12 8 10 11
All 45 50 55 50
Base: 50 8 62 8
Shetland
16 to 24 4 13 9 12
25 to 34 11 14 21 14
35 to 44 9 17 19 17
45 to 54 21 19 19 19
55 to 64 21 18 16 17
65 to 74 21 12 17 12
75 plus 13 7 11 10
All 48 50 52 50
Base: 53 9 58 9
Tayside
16 to 24 11 15 15 13
25 to 34 15 16 15 14
35 to 44 13 14 17 15
45 to 54 21 18 15 18
55 to 64 16 16 12 16
65 to 74 12 12 14 12
75 plus 12 9 6 12
All 42 48 58 52
Base: 134 157 182 170
Western Isles
16 to 24 2 12 1 9
25 to 34 4 11 13 11
35 to 44 10 17 12 16
45 to 54 16 19 16 18
55 to 64 22 19 28 17
65 to 74 34 14 25 14
75 plus 12 9 25 14
All 42 50 58 50
Base: 50 11 69 11

Contact

Email: Julie Landsberg

Back to top