The Scottish Health Survey 2011 - volume 3: technical report

Annual Report of the Scottish Health Survey for 2011. Technical Report.


Table 1.3 Child boost sample household response, by Health Board

Selected addresses/eligible households 2011

Address and household outcome Health Board Total
Ayrshire & Arran Dumfries & Galloway Fife Forth Valley Grampian Greater Glasgow & Clyde Highlands Lanark-shire Lothian Tayside
N N N N N N N N N N N
Sample B (child boost)a
Selected addresses 132 28 126 103 183 561 119 204 345 143 1944
Ineligible addresses - type ab 4 3 4 5 11 43 10 6 11 8 105
Ineligible addresses - type bc(screened out) 93 20 87 77 123 386 85 144 262 99 1376
Addresses at which interview sought 35 5 35 21 49 132 24 54 72 36 463
Extra households sampled at multi-household addresses 0 0 0 0 0 0 0 0 0 0 0
Total eligible households 35 5 35 21 49 132 24 54 72 36 463

Table 1.3 - Continued

Selected addresses/eligible households 2011

Address and household outcome Health Board Total
Ayrshire & Arran Dumfries & Galloway Fife Forth Valley Grampian Greater Glasgow & Clyde Highlands Lanark-shire Lothian Tayside
N % N % N % N % N % N % N % N % N % N % N %
Household response
Co-operating householdsd 24 69 4 80 26 74 15 71 33 67 70 53 18 75 35 65 46 64 28 78 299 65
All interviewede 24 69 4 80 25 71 15 71 31 63 70 53 18 75 33 61 46 64 28 78 294 63
Fully co-operatingf 22 63 4 80 25 71 15 71 31 63 65 49 18 75 32 59 45 63 28 78 285 62
Non-responding households 11 31 1 20 9 26 6 29 16 33 62 47 6 25 19 35 26 36 8 22 164 35
Non-contact eligible 0 0 1 20 0 0 0 0 1 2 13 10 1 4 1 2 0 0 0 0 17 4
Non-contact - unknown eligibility 1 3 0 0 0 0 0 0 4 8 5 4 0 0 2 4 1 1 0 0 13 3
Refusal 9 26 0 0 9 26 6 29 10 20 40 30 3 13 14 26 22 31 8 22 121 26
Other non response - eligible 0 0 0 0 0 0 0 0 1 2 1 1 2 8 1 2 2 3 0 0 7 2
Other non-response - unknown eligibility 1 3 0 0 0 0 0 0 0 0 3 2 0 0 1 2 1 1 0 0 6 1

a There were no Child Boost addresses issued in the following Health Boards: Borders, Orkney, Western Isles and Shetland
b Addresses where no private households were found
c Child boost sample addresses where no persons aged 0-15 were found
d Households where at least one person was interviewed
e All eligible household members were interviewed, but not all had height and weight measured
f All eligible household members were interviewed, had height and weight measured

Contact

Email: Julie Ramsay

Back to top