Scottish Crime and Justice Survey 2019/20: main findings

Main findings from the Scottish Crime and Justice Survey 2019/2020, including self-completion findings covering the period 2018/19 to 2019/20.


Table A1.4: Rates of crime in Scotland, per 10,000 households/adults

Rates of crime in Scotland, per 10,000 households/adults (to nearest 10) 2008/09 2009/10 2010/11 2012/13 2014/15 2016/17 2017/18 2018/19 2019/20
All SCJS Crime 3,660 3,270 3,050 2,780 2,330 2,250 1,950 1,830 1,770
Property Crime 2,910 2,650 2,540 2,240 1,910 1,730 1,570 1,460 1,340
Vandalism 1,500 1,290 1,170 930 750 680 660 620 560
Motor vehicle vandalism 780 690 620 540 470 330 410 320 340
Property vandalism 720 610 550 380 280 340 250 300 220
All motor vehicle related theft 300 270 250 210 170 160 100 140 120
Theft of motor vehicle 30 30 20 20 10 10 10 20 20
Theft from motor vehicle 230 210 200 170 140 140 80 100 90
Attempted theft of/from motor vehicle 40 40 30 20 20 10 -1 20 10
Housebreaking 110 120 120 150 90 110 100 100 90
Other household theft inc. bicycle theft 740 650 720 710 660 520 510 380 390
Other household theft 610 540 600 570 560 430 410 310 320
Bicycle theft 130 110 120 140 110 90 90 70 80
Personal theft (exc. Robbery) 260 300 290 250 230 280 210 220 180
Other theft 210 240 210 180 180 180 140 170 120
Theft from the person 50 70 70 60 50 90 70 50 50
Violent Crime 740 620 510 540 420 510 380 370 430
Assault 700 580 480 520 400 500 360 360 410
Serious assault 60 50 40 40 20 40 20 30 30
Robbery 50 40 30 30 20 20 20 10 20
Comparable crime
Vandalism 1,500 1,290 1,170 930 750 680 660 620 560
Acquisitive crime 270 260 260 310 210 210 210 190 190
Violent crime 740 620 510 540 420 510 380 370 430
Number of respondents 16,000 16,040 13,010 12,050 11,470 5,570 5,480 5,540 5,570

1 Figures in this table are rounded to the nearest 10. '-' here denotes a figure lower than 5.

Contact

Email: scjs@gov.scot

Back to top