Scottish Crime and Justice Survey 2017/18: main findings

Main findings from the Scottish Crime and Justice Survey 2017-18 and the self-completion findings covering the period 2016-17 to 2017-18.


Table A1.5: Proportion of adults / households who were victims of each type of crime by year

Proportion of adults/households experiencing crime 2008/09 2009/10 2010/11 2012/13 2014/15 2016/17 2017/18 Percentage point change
since 2008/09 since 2016/17
All SCJS Crime 20.4% 19.3% 17.8% 16.9% 14.5% 13.4% 12.5% ↓ by 8.0 No change
Property Crime 18.0% 17.0% 15.9% 14.8% 13.0% 11.5% 10.8% ↓ by 7.2 No change
Vandalism 8.9% 8.3% 7.2% 6.3% 5.1% 4.6% 4.7% ↓ by 4.3 No change
Motor vehicle vandalism 5.4% 5.1% 4.4% 4.1% 3.4% 2.6% 3.0% ↓ by 2.4 No change
Property vandalism 4.1% 3.7% 3.2% 2.4% 1.9% 2.2% 1.8% ↓ by 2.3 No change
All motor vehicle related theft 2.4% 2.1% 2.0% 1.8% 1.5% 1.3% 0.9% ↓ by 1.5 No change
Theft of motor vehicle 0.3% 0.2% 0.2% 0.2% 0.1% 0.1% 0.1% No change No change
Theft from motor vehicle 1.8% 1.7% 1.6% 1.4% 1.3% 1.1% 0.8% ↓ by 1.0 No change
Attempted theft of/from motor vehicle 0.3% 0.3% 0.2% 0.2% 0.1% 0.1% 0.0% ↓ by 0.3 No change
Housebreaking 0.8% 1.0% 1.1% 1.2% 0.8% 0.9% 0.8% No change No change
Other household theft inc. bicycle theft 5.3% 5.0% 5.0% 5.3% 5.0% 3.9% 3.9% ↓ by 1.4 No change
Other household theft 4.4% 4.1% 4.2% 4.3% 4.1% 3.3% 3.1% ↓ by 1.3 No change
Bicycle theft 1.1% 1.1% 1.0% 1.2% 0.9% 0.7% 0.8% No change No change
Personal theft (exc. Robbery) 2.2% 2.5% 2.5% 2.2% 2.1% 2.2% 1.9% No change No change
Other theft 1.8% 2.0% 1.8% 1.6% 1.7% 1.5% 1.2% ↓ by 0.7 No change
Theft from the person 0.5% 0.6% 0.7% 0.6% 0.5% 0.8% 0.7% No change No change
Violent Crime 4.1% 3.6% 3.0% 3.1% 2.6% 2.9% 2.3% ↓ by 1.8 No change
Assault 3.8% 3.4% 2.8% 2.9% 2.5% 2.8% 2.2% ↓ by 1.7 No change
Serious assault 0.4% 0.4% 0.3% 0.3% 0.1% 0.2% 0.1% ↓ by 0.2 No change
Minor assault 3.0% 2.7% 2.3% 2.4% 2.1% 2.4% 1.9% ↓ by 1.1 No change
Minor assault with injury N/A 0.5% 0.5% 0.4% 0.4% 0.4% 0.4% N/A No change
Minor assault with no / negligible injury N/A 2.2% 1.8% 2.0% 1.7% 2.0% 1.5% N/A No change
Attempted assault 0.7% 0.4% 0.4% 0.4% 0.3% 0.2% 0.2% ↓ by 0.5 No change
Robbery 0.4% 0.3% 0.2% 0.2% 0.1% 0.2% 0.2% ↓ by 0.2 No change
Number of respondents 16,000 16,040 13,010 12,050 11,470 5,570 5,480    

Contact

Email: scjs@gov.scot

Back to top