Scottish Budget 2019-2020

The Scottish Government's proposed spending and tax plans for 2019 to 2020.


Annex C

Summary of Portfolio Spending Plans

Table C.01: Total Managed Expenditure

  Real terms @ 2018-19 prices
  2017-18
Budget
£m
2018-19 Budget
 £m
2019-20
Budget
£m
2017-18
Budget
£m
2018-19 Budget
 £m
2019-20
Budget
£m
Health and Sport 13,225.9 13,599.1 14,323.2 13,466.6 13,599.1 14,071.3
Communities and Local Government 11,126.0 11,530.3 11,864.8 11,328.5 11,530.3 11,656.2
Finance, Economy and Fair Work 4,991.1 5,057.5 5,336.8 5,081.9 5,057.5 5,243.0
Education and Skills 3,288.9 3,412.6 3,448.0 3,348.8 3,412.6 3,387.4
Justice 2,605.3 2,652.9 2,719.2 2,652.7 2,652.9 2,671.4
Transport, Infrastructure and Connectivity 2,627.5 2,647.5 2,910.2 2,675.3 2,647.5 2,859.0
Environment, Climate Change and Land Reform 307.0 405.5 426.6 312.6 405.5 419.1
Rural Economy  354.7 362.1 351.0 361.2 362.1 344.8
Culture, Tourism and External Affairs 324.8 344.3 331.0 330.7 344.3 325.2
Social Security and Older People 116.2 122.9 584.9 118.3 122.9 574.6
Government Business and Constitutional Relations 2.9 2.4 12.1 3.0 2.4 11.9
Administration 192.6 192.6 196.1 192.6
Crown Office and Procurator Fiscal Service 111.1 116.0 120.7 113.1 116.0 118.6
Scottish Parliament and Audit Scotland 104.2 109.6 110.6 106.1 109.6 108.7
Total 39,378.2 40,555.3 42,539.1 40,094.9 40,555.3 41,791.0

Table C.02: Fiscal Resource

  Real terms @ 2018-19 prices
  2017-18
Budget
£m
2018-19 Budget
 £m
2019-20
Budget
£m
2017-18
Budget
£m
2018-19 Budget
 £m
2019-20
Budget
£m

Health and Sport

12,444.7 12,874.8 13,603.5 12,671.2 12,874.8 13,364.3

Communities and Local Government

6,944.8 7,158.6 7,012.5 7,071.2 7,158.6 6,889.2

Finance, Economy and Fair Work

396.0 415.1 411.2 403.2 415.1 404.0

Education and Skills

2,462.2 2,577.8 2,657.0 2,507.0 2,577.8 2,610.3

Justice

2,372.5 2,410.0 2,442.1 2,415.7 2,410.0 2,399.2

Transport, Infrastructure and Connectivity

1,087.3 1,017.0 1,000.0 1,107.1 1,017.0 982.4

Environment, Climate Change and Land Reform

150.9 153.6 168.5 153.6 153.6 165.5

Rural Economy 

235.7 232.0 241.4 240.0 232.0 237.2

Culture, Tourism and External Affairs

273.3 296.9 287.7 278.3 296.9 282.6

Social Security and Older People

116.2 122.9 574.9 118.3 122.9 564.8

Government Business and Constitutional Relations

2.9 2.4 12.1 3.0 2.4 11.9

Administration

164.9 164.9 167.9 164.9

Crown Office and Procurator Fiscal Service

103.5 108.4 113.4 105.4 108.4 111.4

Scottish Parliament and Audit Scotland

90.2 95.1 96.2 91.8 95.1 94.5

Total

26,845.1 27,629.5 28,620.5 27,333.7 27,629.5 28,117.2

Table C.03: Non-Cash (Ringfenced)

  Real terms @ 2018-19 prices
  2017-18
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2017-18
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
Health and Sporta 273.1 273.1 273.3 278.1 273.1 268.5
Communities and Local Government 0.3 0.3 0.3 0.3 0.3 0.3
Finance, Economy and Fair Work 14.0 11.2 26.9 14.3 11.2 26.4
Education and Skills 212.3 235.8 243.5 216.2 235.8 239.2
Justice 128.8 130.1 133.1 131.1 130.1 130.8
Transport, Infrastructure and Connectivity 107.0 152.6 155.6 108.9 152.6 152.9
Environment, Climate Change and Land Reform 13.3 12.0 13.1 13.5 12.0 12.9
Rural Economy  29.3 47.7 37.6 29.8 47.7 36.9
Culture, Tourism and External Affairs 19.5 17.7 16.8 19.9 17.7 16.5
Social Security and Older People
Government Business and Constitutional Relations
Administration 14.6 14.6 - 14.9 14.6
Crown Office and Procurator Fiscal Service 4.0 4.0 3.7 4.1 4.0 3.6
Scottish Parliament and Audit Scotland 11.8 11.0 10.9 12.0 11.0 10.7
Total 828.0 910.1 914.8 843.1 910.1 898.7

Table C.04: Capital (inc Financial Transactions)

  Real terms @ 2018-19 prices
  2017-18
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
2017-18
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
Health and Sport 408.1 351.2 346.0 415.5 351.2 339.9
Communities and Local Government 1,515.1 1,735.4 1,999.0 1,542.7 1,735.4 1,963.8
Finance, Economy and Fair Work 59.6 229.6 353.7 60.7 229.6 347.5
Education and Skills 171.4 171.0 150.0 174.5 171.0 147.4
Justice 104.0 112.8 144.0 105.9 112.8 141.5
Transport, Infrastructure and Connectivity 1,433.2 1,477.9 1,754.6 1,459.3 1,477.9 1,723.7
Environment, Climate Change and Land Reform 142.8 239.9 245.0 145.4 239.9 240.7
Rural Economy  89.7 82.4 72.0 91.3 82.4 70.7
Culture, Tourism and External Affairs 32.0 29.7 26.5 32.6 29.7 26.0
Social Security and Older People 10.0 9.8
Government Business and Constitutional Relations
Administration 13.1 13.1 13.3 13.1
Crown Office and Procurator Fiscal Service 3.6 3.6 3.6 3.7 3.6 3.5
Scottish Parliament and Audit Scotland 1.2 1.5 1.5 1.2 1.5 1.5
Total 3,973.8 4,448.1 5,105.9 4,046.1 4,448.1 5,016.1

Table C.05: Annually Managed Expenditure

  Real terms @ 2018-19 prices
 

2017-18
Budget
£m

2018-19
Budget
£m

2019-20
Budget
£m

2017-18
Budget
£m
2018-19
Budget
£m
2019-20
Budget
£m
Health and Sport 100.0 100.0 100.4 101.8 100.0 98.6
Communities and Local Government 2,665.8 2,636.0 2,853.0 2,714.3 2,636.0 2,802.8
Finance, Economy and Fair Work 4,521.5 4,401.6 4,545.0 4,603.8 4,401.6 4,465.1
Education and Skills 443.0 428.0 397.5 451.1 428.0 390.5
Justice
Transport, Infrastructure and Connectivity
Environment, Climate Change and Land Reform
Rural Economy 
Culture, Tourism and External Affairs
Social Security and Older People
Government Business and Constitutional Relations
Administration
Crown Office and Procurator Fiscal Service
Scottish Parliament and Audit Scotland 1.0 2.0 2.0 1.0 2.0 2.0
Total 7,731.3 7,567.6 7,897.9 7,872.0 7,567.6 7,759.0

Contact

Email: Finance.co-ordination@gov.scot

Back to top